Přepnout do českého jazykaSwitch language to english Home Media Public

News

About WOC

   Vision
   Organisers
   Host city
   Event centre
   Accommodation
   Contact
   Mapserver
   WOC Guide

Programme

Bulletin

WOC News

For teams

For spectators

WTOC - Trail

Partners & Sponsors

IOF Congress

IOF & VIP

Photos


Sprint Qualification

Sprint Final

Middle Qualification

Middle Final

Long Qualification

Long Final

Relay

Models

   Maps
   Photos

Results
Sprint Qualification (women)


Download

WOMEN A

Split times

# NameCountryTime
1 Sweden Helena Jansson Sweden 11:07.0
2 Norway Anne Margrethe Hausken Norway 11:10.0 +0:03.0
3 Finland Minna Kauppi Finland 11:19.0 +0:12.0
4 Switzerland Lea Mueller Switzerland 11:21.0 +0:14.0
5 China Shuangyan Hao China 11:22.0 +0:15.0
6 Czech Republic Eva Juřeníková Czech Republic 11:34.0 +0:27.0
7 Slovakia Martina Rákayová Slovakia 11:41.0 +0:34.0
8 Hungary Ildikó Szerencsi Hungary 11:51.0 +0:44.0
9 Great Britain Rachael Elder Great Britain 11:53.0 +0:46.0
10 Estonia Liis Johanson Estonia 12:15.0 +1:08.0
11 France Céline Dodin France 12:17.0 +1:10.0
12 Russia Natalia Korzhova Russia 12:19.0 +1:12.0
12 Lithuania Sandra Pauzaite Lithuania 12:19.0 +1:12.0
14 Bulgaria Iliana Shandurkova Bulgaria 12:28.0 +1:21.0
15 Australia Jasmine Neve Australia 12:42.0 +1:35.0
16 Spain Ona Rafols Spain 12:45.0 +1:38.0
17 Ukraine Olga Sluta Ukraine 12:59.0 +1:52.0
18 Romania Veronica Minoiu Romania 13:04.0 +1:57.0
19 Austria Uschi Polzer Austria 13:10.0 +2:03.0
20 Latvia Una Arama Latvia 13:12.0 +2:05.0
21 Canada Louise Oram Canada 13:14.0 +2:07.0
22 Belgium Vinciane Mulpas Belgium 13:54.0 +2:47.0
23 Japan Akane Inaba Japan 13:56.0 +2:49.0
24 Croatia Vinka Kvočic Croatia 14:22.0 +3:15.0
25 Poland Iwona Wicha Poland 14:29.0 +3:22.0
United States Sandra Zürcher United States MP
Ireland Niamh O Boyle Ireland MP
Germany Elisa Dresen Germany DNS


WOMEN B

Split times

# NameCountryTime
1 Denmark Signe Soes Denmark 11:07.0
2 Russia Galina Vinogradova Russia 11:15.0 +0:08.0
3 Norway Ingunn Hultgreen Weltzien Norway 11:16.0 +0:09.0
4 Great Britain Pippa Whitehouse Great Britain 11:23.0 +0:16.0
5 Finland Katri Lindeqvist Finland 11:27.0 +0:20.0
6 Italy Michela Guizzardi Italy 11:29.0 +0:22.0
7 Czech Republic Radka Brožková Czech Republic 11:33.0 +0:26.0
7 Sweden Emma Engstrand Sweden 11:33.0 +0:26.0
9 Switzerland Rahel Friedrich Switzerland 11:46.0 +0:39.0
10 Hungary Bernadett Kelemen Hungary 11:49.0 +0:42.0
11 China Mingyue Zhu China 11:52.0 +0:45.0
12 Australia Kathryn Ewels Australia 11:56.0 +0:49.0
13 France Amélie Chataing France 12:08.0 +1:01.0
14 Japan Yoko Bamba Japan 12:13.0 +1:06.0
15 Latvia Inga Dambe Latvia 12:15.0 +1:08.0
16 Spain Annabel Fernandez Spain 12:17.0 +1:10.0
17 Ukraine Evhenia Ivanets Ukraine 12:20.0 +1:13.0
18 Lithuania Rasa Ptasekaite Lithuania 12:24.0 +1:17.0
19 Republic Serbia Dragana Zivkovic Republic Serbia 12:40.0 +1:33.0
20 Austria Anita Seeböck Austria 12:53.0 +1:46.0
21 Bulgaria Stefaniya Dimitrova Bulgaria 12:59.0 +1:52.0
22 Belgium Greet Oeyen Belgium 13:29.0 +2:22.0
23 Estonia Kirti Rebane Estonia 13:42.0 +2:35.0
24 Portugal Maria Sa Portugal 13:43.0 +2:36.0
25 United States Hillary Saeger United States 13:51.0 +2:44.0
26 Ireland Ciara Largey Ireland 13:52.0 +2:45.0
27 Canada Heather Smith Canada 15:16.0 +4:09.0
28 Chinese Taipei Pei-Chi Chuang Chinese Taipei 19:14.0 +8:07.0


WOMEN C

Split times

# NameCountryTime
1 Czech Republic Dana Brožková Czech Republic 11:23.0
2 Finland Heli Jukkola Finland 11:25.0 +0:02.0
3 Sweden Linnea Gustafsson Sweden 11:28.0 +0:05.0
4 Norway Elise Egseth Norway 11:30.0 +0:07.0
4 Switzerland Seline Stalder Switzerland 11:30.0 +0:07.0
6 Great Britain Sarah Rollins Great Britain 11:43.0 +0:20.0
7 Lithuania Inga Kazlauskaite Lithuania 11:52.0 +0:29.0
8 Latvia Aija Skrastina Latvia 11:54.0 +0:31.0
9 Russia Larysa Stanchenko Russia 12:01.0 +0:38.0
9 France Capucine Vercellotti France 12:01.0 +0:38.0
11 Bulgaria Natalaya Dimitrova Bulgaria 12:06.0 +0:43.0
12 Australia Grace Elson Australia 12:08.0 +0:45.0
13 Ukraine Nadiya Volynska Ukraine 12:11.0 +0:48.0
14 China Ji Li China 12:18.0 +0:55.0
15 Hungary Éva Makrai Hungary 12:50.0 +1:27.0
16 Portugal Raquel Costa Portugal 12:52.0 +1:29.0
17 Denmark Line Søderlund Denmark 12:53.0 +1:30.0
18 Estonia Annika Rihma Estonia 12:59.0 +1:36.0
19 Slovakia Katarína Labašová Slovakia 13:00.0 +1:37.0
20 Austria Thea Lillehov Austria 13:07.0 +1:44.0
21 Germany Meike Jaeger Germany 13:14.0 +1:51.0
22 Croatia Nikolina Stepan Croatia 13:48.0 +2:25.0
23 Canada Victoria Smith Canada 13:56.0 +2:33.0
24 Ireland Ailbhe Creedon Ireland 14:30.0 +3:07.0
25 Netherlands Lieke Van Opstal Netherlands 14:44.0 +3:21.0
26 Turkey Emine Sezgünsay Turkey 14:59.0 +3:36.0
United States Samantha Saeger United States MP
Japan Madoka Kogure Japan MP

Title sponsor

CEZ Group

Spacer

Government partners

The Olomouc Region
The City of Olomouc
The City of Prostějov

Spacer

Organisers

TK Plus
IOF
Czech Orienteering Federation