Created 19.07.2008 13:15
19.07.2008 Long distance - final
MEN      17.30 km, 750 m, 36 points
                                                       protocol  split times
----------------------------------------------------------------------------
 1. Hubmann Daniel            Switzerland                    106.08         
 2. Nordberg Anders           Norway                         107.23   + 1.15
 3. Gonon François            France                         108.05   + 1.57
 4. Khramov Andrey            Russia                         109.30   + 3.22
 5. Merz Matthias             Switzerland                    109.47   + 3.39
 6. Dávidík Marián            Slovakia                       110.15   + 4.07
 7. Anjala Topi               Finland                        110.17   + 4.09
 8. Kärner Olle               Estonia                        110.18   + 4.10
 9. Johansson Martin          Sweden                         110.38   + 4.30
10. Stevenson Jamie           Great Britain                  110.49   + 4.41
11. Kaas Carl Waaler          Norway                         111.39   + 5.31
12. Nikolov Kiril             Bulgaria                       111.49   + 5.41
13. Smola Michal              Czech Republic                 111.50   + 5.42
14. Lauenstein Marc           Switzerland                    112.20   + 6.12
15. Adamski Philippe          France                         112.39   + 6.31
16. Tsvetkov Dmitriy          Russia                         112.52   + 6.44
17. Mamleev Mikhail           Italy                          113.13   + 7.05
18. Öhlund Erik               Sweden                         113.15   + 7.07
19. Weltzien Audun            Norway                         113.34   + 7.26
20. Efimov Roman              Russia                         113.59   + 7.51
21. Fraser Scott              Great Britain                  115.23   + 9.15
22. Soes Rasmus               Denmark                        115.28   + 9.20
23. Johnson Oli               Great Britain                  115.36   + 9.28
24. Mrázek Jan                Czech Republic                 115.43   + 9.35
25. Omelchenko Yuri           Ukraine                        115.53   + 9.45
26. Barták Lukᚠ             Slovakia                       116.25   +10.17
26. Glibov Ruslan             Ukraine                        116.25   +10.17
28. Troeng Mats               Sweden                         117.10   +11.02
29. Haldin Mats               Finland                        117.35   +11.27
30. Kovács Ádám               Hungary                        117.43   +11.35
31. Pasquasy Fabien           Belgium                        118.12   +12.04
32. Banach Robert             Poland                         119.16   +13.08
33. Bertuks Edgars            Latvia                         119.26   +13.18
34. Schgaguler Klaus          Italy                          119.51   +13.43
35. Teich Christian           Germany                        119.57   +13.49
36. Harju Antti               Finland                        120.19   +14.11
37. Schneider David           Switzerland                    120.26   +14.18
38. Krumins Janis             Latvia                         120.34   +14.26
39. Zinca Ionut Alin          Romania                        122.06   +15.58
40. Casal Roger               Spain                          123.13   +17.05
41. Lang Markus               Austria                        125.28   +19.20
42. Gvozdev Pavel             Israel                         125.54   +19.46
43. Gvildys Jonas Vytautas    Lithuania                      132.18   +26.10
44. Morrison Ross             New Zealand                    136.56   +30.48
    Gösswein Csaba            Hungary                           DNS         
----------------------------------------------------------------------------



                                                    Created 19.07.2008 13:15
19.07.2008 Long distance - final
WOMEN      11.90 km, 450 m, 24 points
                                                       protocol  split times
----------------------------------------------------------------------------
 1. Brožková Dana             Czech Republic                  84.26         
 2. Andersen Marianne         Norway                          85.09   + 0.43
 3. Billstam Annika           Sweden                          85.28   + 1.02
 4. Hausken Anne Margrethe    Norway                          86.14   + 1.48
 5. Soes Signe                Denmark                         87.24   + 2.58
 6. Johansson Sofie           Sweden                          88.09   + 3.43
 7. Kauppi Minna              Finland                         88.14   + 3.48
 8. Juřeníková Eva            Czech Republic                  89.39   + 5.13
 9. Engstrand Emma            Sweden                          90.12   + 5.46
10. Anttila Liisa             Finland                         90.45   + 6.19
11. Riddervold Marianne       Norway                          91.46   + 7.20
12. Stalder Seline            Switzerland                     91.59   + 7.33
13. Kelemen Bernadett         Hungary                         92.05   + 7.39
14. Ewels Kathryn             Australia                       92.54   + 8.28
15. Rantanen Merja            Finland                         93.21   + 8.55
16. Rollins Sarah             Great Britain                   93.31   + 9.05
17. Korzhova Natalia          Russia                          94.08   + 9.42
18. Gil Esther                Spain                           94.09   + 9.43
19. Cejka Caroline            Switzerland                     94.23   + 9.57
20. Rákayová Martina          Slovakia                        94.56   +10.30
21. Panchártková Jana         Czech Republic                  96.09   +11.43
22. Wild Angela               Switzerland                     96.52   +12.26
23. Gyurkó Fanni              Hungary                         97.26   +13.00
24. Skrastina Aija            Latvia                          97.44   +13.18
25. Allison Joanne            Australia                       98.23   +13.57
26. Hott Sandy                Canada                         100.03   +15.37
27. Fey Zsuzsa                Romania                        100.15   +15.49
28. Dodin Céline              France                         100.20   +15.54
29. Vanjuk Merike             Estonia                        101.43   +17.17
30. Pauzaite Sandra           Lithuania                      101.49   +17.23
31. Gigon Michaela            Austria                        101.54   +17.28
32. Shandurkova Iliana        Bulgaria                       102.05   +17.39
33. Linde Ane                 Denmark                        103.27   +19.01
34. Macinská Jana             Slovakia                       103.52   +19.26
35. Arama Una                 Latvia                         105.01   +20.35
36. Minoiu Veronica           Romania                        106.00   +21.34
37. Dimitrova Natalaya        Bulgaria                       106.07   +21.41
38. Ptasekaite Rasa           Lithuania                      107.28   +23.02
39. Round Vanessa             Australia                      109.11   +24.45
40. Danylova Anastasiia       Ukraine                        109.33   +25.07
41. Oram Louise               Canada                         110.50   +26.24
42. Li Ji                     China                          113.44   +29.18
    Kuuselo Riina             Finland                          WTHD         
    Jukkola Heli              Finland                           DNS         
    Ryabkina Tatiana          Russia                            DNS         
----------------------------------------------------------------------------