WOC 2008 - Long, WOMEN

2008-07-19, Czech Republic, Skripov
please wait for loading Java applet ...
Other classes: MEN


Generated by Orienteering Organiser 11 User's guide

WOMEN

The best splittime Loss < 5% Loss < 25% Loss < 50% Loss < 100% Loss > 100%

NameResult 123456789101112131415161718192021222324Finish
1 Brožková Dana 84.26 2.40/1 6.29/6 10.47/3 12.17/2 16.55/2 18.55/1 24.28/1 26.43/1 28.30/2 52.50/2 55.10/2 56.18/2 59.49/2 66.07/2 67.51/2 71.20/2 73.51/2 75.32/2 76.24/2 77.07/2 78.32/2 81.26/1 83.12/1 83.38/1 84.26/1
CZE 2.40/1 3.49/22 4.18/1 1.30/1 4.38/1 2.00/1 5.33/6 2.15/14 1.47/18 24.20/11 2.20/7 1.08/3 3.31/1 6.18/15 1.44/4 3.29/21 2.31/1 1.41/1 0.52/3 0.43/28 1.25/1 2.54/3 1.46/3 0.26/2 0.47/9
+ 0.00 + 0.42 + 0.00 + 0.00 + 0.00 + 0.00 + 0.11 + 0.23 + 0.17 + 2.01 + 0.07 + 0.03 + 0.00 + 0.47 + 0.07 + 0.22 + 0.00 + 0.00 + 0.03 + 0.16 + 0.00 + 0.05 + 0.06 + 0.01 + 0.04
2 Andersen Marianne 85.09 2.43/2 6.15/3 10.37/2 12.07/1 16.47/1 19.11/2 24.37/2 26.43/2 28.18/1 51.35/1 54.01/1 55.29/1 59.29/1 65.31/1 67.18/1 70.32/1 73.18/1 75.10/1 76.15/1 76.45/1 78.29/1 81.43/2 83.48/2 84.15/2 85.09/2
NOR 2.43/2 3.32/9 4.22/3 1.30/1 4.40/2 2.24/21 5.26/3 2.06/5 1.35/4 23.17/5 2.26/13 1.28/21 4.00/11 6.02/9 1.47/9 3.14/4 2.46/11 1.52/6 1.05/19 0.30/5 1.44/16 3.14/15 2.05/26 0.27/4 0.53/26
+ 0.03 + 0.25 + 0.04 + 0.00 + 0.02 + 0.24 + 0.04 + 0.14 + 0.05 + 0.58 + 0.13 + 0.23 + 0.29 + 0.31 + 0.10 + 0.07 + 0.15 + 0.11 + 0.16 + 0.03 + 0.19 + 0.25 + 0.25 + 0.02 + 0.10
3 Billstam Annika 85.28 2.57/4 6.04/1 10.29/1 12.19/3 17.40/3 19.57/3 25.30/3 27.35/3 29.10/3 53.37/3 55.51/3 57.07/3 61.04/3 66.35/3 68.21/3 71.37/3 74.13/3 75.54/3 77.13/3 77.41/3 79.18/3 82.21/3 84.13/3 84.40/3 85.28/3
SWE 2.57/4 3.07/1 4.25/4 1.50/9 5.21/12 2.17/12 5.33/6 2.05/2 1.35/4 24.27/13 2.14/2 1.16/10 3.57/8 5.31/1 1.46/5 3.16/10 2.36/3 1.41/1 1.19/37 0.28/2 1.37/7 3.03/7 1.52/10 0.27/4 0.47/7
+ 0.17 + 0.00 + 0.07 + 0.20 + 0.43 + 0.17 + 0.11 + 0.13 + 0.05 + 2.08 + 0.01 + 0.11 + 0.26 + 0.00 + 0.09 + 0.09 + 0.05 + 0.00 + 0.30 + 0.01 + 0.12 + 0.14 + 0.12 + 0.02 + 0.03
4 Hausken Anne Margrethe 86.14 4.39/42 8.14/38 13.26/27 15.00/21 20.05/16 22.42/17 28.04/12 30.32/13 32.04/13 54.57/7 57.10/6 58.15/6 61.48/5 68.02/5 69.45/5 73.15/5 75.51/4 77.37/4 78.26/4 79.04/4 80.32/4 83.21/4 85.01/4 85.27/4 86.14/4
NOR 4.39/42 3.35/10 5.12/21 1.34/4 5.05/8 2.37/27 5.22/1 2.28/28 1.32/3 22.53/3 2.13/1 1.05/1 3.33/2 6.14/11 1.43/3 3.30/25 2.36/3 1.46/5 0.49/1 0.38/22 1.28/2 2.49/1 1.40/1 0.26/2 0.46/3
+ 1.59 + 0.28 + 0.54 + 0.04 + 0.27 + 0.37 + 0.00 + 0.36 + 0.02 + 0.34 + 0.00 + 0.00 + 0.02 + 0.43 + 0.06 + 0.23 + 0.05 + 0.05 + 0.00 + 0.11 + 0.03 + 0.00 + 0.00 + 0.01 + 0.03
5 Soes Signe 87.24 3.54/37 7.15/21 12.07/12 14.14/14 19.53/11 22.00/10 27.29/9 29.37/8 31.07/8 55.35/9 57.54/8 59.12/8 63.01/8 68.32/7 70.18/7 73.32/6 76.07/5 77.51/5 79.12/6 79.40/5 81.18/5 84.20/5 86.10/5 86.37/5 87.24/5
DEN 3.54/37 3.21/4 4.52/10 2.07/22 5.39/19 2.07/3 5.29/5 2.08/8 1.30/1 24.28/15 2.19/4 1.18/12 3.49/5 5.31/1 1.46/5 3.14/4 2.35/2 1.44/3 1.21/40 0.28/2 1.38/9 3.02/6 1.50/5 0.27/4 0.46/2
+ 1.14 + 0.14 + 0.34 + 0.37 + 1.01 + 0.07 + 0.07 + 0.16 + 0.00 + 2.09 + 0.06 + 0.13 + 0.18 + 0.00 + 0.09 + 0.07 + 0.04 + 0.03 + 0.32 + 0.01 + 0.13 + 0.13 + 0.10 + 0.02 + 0.02
6 Johansson Sofie 88.09 3.37/34 7.00/16 11.46/9 13.18/6 19.00/6 21.50/8 27.32/10 29.47/10 31.25/10 53.50/4 56.14/4 57.29/4 61.26/4 67.26/4 69.21/4 72.37/4 76.09/6 78.07/6 79.04/5 79.43/6 81.23/6 84.52/6 86.51/6 87.20/6 88.09/6
SWE 3.37/34 3.23/6 4.46/8 1.32/3 5.42/21 2.50/33 5.42/14 2.15/14 1.38/7 22.25/2 2.24/11 1.15/7 3.57/8 6.00/7 1.55/16 3.16/10 3.32/37 1.58/12 0.57/7 0.39/24 1.40/11 3.29/21 1.59/19 0.29/10 0.48/11
+ 0.57 + 0.16 + 0.28 + 0.02 + 1.04 + 0.50 + 0.20 + 0.23 + 0.08 + 0.06 + 0.11 + 0.10 + 0.26 + 0.29 + 0.18 + 0.09 + 1.01 + 0.17 + 0.08 + 0.12 + 0.15 + 0.40 + 0.19 + 0.04 + 0.04
7 Kauppi Minna 88.14 3.33/29 6.51/11 11.53/10 13.59/9 19.24/8 21.43/7 27.26/8 29.43/9 31.14/9 54.21/5 56.59/5 58.12/5 62.12/6 68.12/6 69.49/6 73.37/7 76.18/7 78.10/7 79.24/7 79.57/7 81.34/7 85.06/7 86.57/7 87.26/7 88.14/7
FIN 3.33/29 3.18/3 5.02/15 2.06/21 5.25/16 2.19/15 5.43/15 2.17/18 1.31/2 23.07/4 2.38/21 1.13/6 4.00/11 6.00/7 1.37/1 3.48/33 2.41/6 1.52/6 1.14/33 0.33/11 1.37/7 3.32/22 1.51/8 0.29/10 0.47/8
+ 0.53 + 0.11 + 0.44 + 0.36 + 0.47 + 0.19 + 0.21 + 0.25 + 0.01 + 0.48 + 0.25 + 0.08 + 0.29 + 0.29 + 0.00 + 0.41 + 0.10 + 0.11 + 0.25 + 0.06 + 0.12 + 0.43 + 0.11 + 0.04 + 0.04
8 Juřeníková Eva 89.39 2.54/3 6.11/2 11.32/8 13.30/7 18.22/5 20.42/5 26.40/5 28.50/5 30.35/5 54.54/6 57.13/7 58.40/7 62.24/7 68.43/8 70.40/8 73.57/8 76.49/8 79.37/8 80.35/8 81.24/9 83.15/10 86.21/8 88.18/8 88.46/8 89.39/8
CZE 2.54/3 3.17/2 5.21/23 1.58/15 4.52/4 2.20/16 5.58/20 2.10/10 1.45/11 24.19/10 2.19/4 1.27/18 3.44/4 6.19/16 1.57/18 3.17/13 2.52/16 2.48/38 0.58/10 0.49/29 1.51/23 3.06/8 1.57/14 0.28/8 0.52/24
+ 0.14 + 0.10 + 1.03 + 0.28 + 0.14 + 0.20 + 0.36 + 0.18 + 0.15 + 2.00 + 0.06 + 0.22 + 0.13 + 0.48 + 0.20 + 0.10 + 0.21 + 1.07 + 0.09 + 0.22 + 0.26 + 0.17 + 0.17 + 0.03 + 0.09
9 Engstrand Emma 90.12 3.17/17 7.00/15 11.53/10 14.04/11 19.19/7 21.32/6 26.57/6 29.19/6 31.05/6 55.32/8 57.55/9 59.15/9 63.25/9 69.18/9 71.04/9 74.15/9 77.31/9 79.45/9 80.45/9 81.16/8 82.54/8 87.01/9 88.51/9 89.21/9 90.12/9
SWE 3.17/17 3.43/16 4.53/11 2.11/23 5.15/10 2.13/5 5.25/2 2.22/24 1.46/15 24.27/13 2.23/9 1.20/14 4.10/17 5.53/4 1.46/5 3.11/2 3.16/33 2.14/21 1.00/12 0.31/8 1.38/9 4.07/35 1.50/5 0.30/17 0.50/18
+ 0.37 + 0.36 + 0.35 + 0.41 + 0.37 + 0.13 + 0.03 + 0.30 + 0.16 + 2.08 + 0.10 + 0.15 + 0.39 + 0.22 + 0.09 + 0.04 + 0.45 + 0.33 + 0.11 + 0.04 + 0.13 + 1.18 + 0.10 + 0.05 + 0.07
10 Anttila Liisa 90.45 3.21/22 7.00/17 11.18/5 13.11/5 18.03/4 20.19/4 26.00/4 28.07/4 29.43/4 56.07/11 58.32/11 59.47/10 63.50/10 70.04/10 71.57/10 75.12/10 77.56/10 80.01/10 81.10/11 81.46/11 83.26/11 87.29/10 89.26/10 89.57/10 90.45/10
FIN 3.21/22 3.39/11 4.18/1 1.53/11 4.52/4 2.16/11 5.41/13 2.07/6 1.36/6 26.24/26 2.25/12 1.15/7 4.03/14 6.14/11 1.53/13 3.15/9 2.44/10 2.05/14 1.09/29 0.36/13 1.40/11 4.03/32 1.57/14 0.31/22 0.47/6
+ 0.41 + 0.32 + 0.00 + 0.23 + 0.14 + 0.16 + 0.19 + 0.15 + 0.06 + 4.05 + 0.12 + 0.10 + 0.32 + 0.43 + 0.16 + 0.08 + 0.13 + 0.24 + 0.20 + 0.09 + 0.15 + 1.14 + 0.17 + 0.06 + 0.03
11 Riddervold Marianne 91.46 3.22/23 6.44/8 13.49/32 15.33/28 20.32/19 22.46/18 28.26/15 30.36/15 32.18/14 56.41/14 59.02/14 60.54/14 64.31/12 70.57/13 72.54/13 76.01/13 78.57/13 81.34/13 82.54/13 83.31/13 85.15/13 88.23/11 90.21/11 90.51/11 91.46/11
NOR 3.22/23 3.22/5 7.05/39 1.44/7 4.59/7 2.14/6 5.40/11 2.10/10 1.42/9 24.23/12 2.21/8 1.52/36 3.37/3 6.26/20 1.57/18 3.07/1 2.56/19 2.37/36 1.20/39 0.37/17 1.44/16 3.08/9 1.58/18 0.30/17 0.54/30
+ 0.42 + 0.15 + 2.47 + 0.14 + 0.21 + 0.14 + 0.18 + 0.18 + 0.12 + 2.04 + 0.08 + 0.47 + 0.06 + 0.55 + 0.20 + 0.00 + 0.25 + 0.56 + 0.31 + 0.10 + 0.19 + 0.19 + 0.18 + 0.05 + 0.10
12 Stalder Seline 91.59 3.05/9 6.46/9 11.15/4 12.54/4 20.22/17 22.40/16 28.30/17 30.22/12 32.04/12 55.59/10 58.55/13 60.25/12 64.55/13 70.48/12 72.29/12 75.43/12 78.37/12 80.54/12 81.57/12 82.48/12 84.41/12 88.59/13 90.43/12 91.12/12 91.59/12
SUI 3.05/9 3.41/15 4.29/5 1.39/6 7.28/41 2.18/14 5.50/16 1.52/1 1.42/9 23.55/7 2.56/34 1.30/24 4.30/27 5.53/4 1.41/2 3.14/4 2.54/17 2.17/25 1.03/16 0.51/31 1.53/26 4.18/36 1.44/2 0.29/10 0.46/4
+ 0.25 + 0.34 + 0.11 + 0.09 + 2.50 + 0.18 + 0.28 + 0.00 + 0.12 + 1.36 + 0.43 + 0.25 + 0.59 + 0.22 + 0.04 + 0.07 + 0.23 + 0.36 + 0.14 + 0.24 + 0.28 + 1.29 + 0.04 + 0.04 + 0.03
13 Kelemen Bernadett 92.05 3.03/7 6.28/4 14.04/34 16.46/34 22.39/33 25.53/34 31.33/32 33.43/30 35.28/28 57.47/16 60.17/16 61.35/15 65.29/15 71.21/14 73.15/14 76.40/14 80.12/15 82.10/15 83.07/14 83.48/14 85.24/14 88.51/12 90.51/13 91.18/13 92.05/13
HUN 3.03/7 3.25/7 7.36/40 2.42/33 5.53/25 3.14/38 5.40/11 2.10/10 1.45/11 22.19/1 2.30/14 1.18/12 3.54/7 5.52/3 1.54/15 3.25/18 3.32/37 1.58/12 0.57/7 0.41/26 1.36/5 3.27/19 2.00/20 0.27/4 0.46/5
+ 0.23 + 0.18 + 3.18 + 1.12 + 1.15 + 1.14 + 0.18 + 0.18 + 0.15 + 0.00 + 0.17 + 0.13 + 0.23 + 0.21 + 0.17 + 0.18 + 1.01 + 0.17 + 0.08 + 0.14 + 0.11 + 0.38 + 0.20 + 0.02 + 0.03
14 Ewels Kathryn 92.54 3.26/25 7.26/26 13.36/29 15.14/24 20.04/14 22.24/13 28.03/11 30.11/11 31.59/11 58.14/17 60.37/17 61.54/17 65.54/16 72.10/15 74.01/15 77.15/15 80.01/14 82.06/14 83.12/15 83.49/15 85.29/15 89.32/14 91.27/14 91.59/14 92.54/14
AUS 3.26/25 4.00/28 6.10/33 1.38/5 4.50/3 2.20/16 5.39/10 2.08/8 1.48/19 26.15/25 2.23/9 1.17/11 4.00/11 6.16/13 1.51/12 3.14/4 2.46/11 2.05/14 1.06/21 0.37/17 1.40/11 4.03/32 1.55/12 0.32/24 0.54/33
+ 0.46 + 0.53 + 1.52 + 0.08 + 0.12 + 0.20 + 0.17 + 0.16 + 0.18 + 3.56 + 0.10 + 0.12 + 0.29 + 0.45 + 0.14 + 0.07 + 0.15 + 0.24 + 0.17 + 0.10 + 0.15 + 1.14 + 0.15 + 0.07 + 0.11
15 Rantanen Merja 93.21 3.14/13 6.57/14 11.29/6 14.24/15 19.47/10 21.51/9 27.17/7 29.22/7 31.07/7 56.09/12 58.26/10 60.02/11 64.15/11 70.12/11 71.59/11 75.24/11 78.13/11 80.06/11 80.59/10 81.27/10 82.57/9 90.24/17 92.12/16 92.37/16 93.21/15
FIN 3.14/13 3.43/16 4.32/6 2.55/35 5.23/14 2.04/2 5.26/3 2.05/2 1.45/11 25.02/20 2.17/3 1.36/28 4.13/18 5.57/6 1.47/9 3.25/18 2.49/14 1.53/8 0.53/5 0.28/2 1.30/3 7.27/42 1.48/4 0.25/1 0.43/1
+ 0.34 + 0.36 + 0.14 + 1.25 + 0.45 + 0.04 + 0.04 + 0.13 + 0.15 + 2.43 + 0.04 + 0.31 + 0.42 + 0.26 + 0.10 + 0.18 + 0.18 + 0.12 + 0.04 + 0.01 + 0.05 + 4.38 + 0.08 + 0.00 + 0.00
16 Rollins Sarah 93.31 3.19/18 7.24/24 12.24/16 14.39/17 19.55/12 22.23/12 28.23/14 30.53/17 32.39/15 56.11/13 58.53/12 60.33/13 64.57/14 72.32/16 74.30/16 77.54/16 80.50/16 82.59/16 84.00/16 84.37/16 86.32/16 90.07/16 92.04/15 92.37/15 93.31/16
GBR 3.19/18 4.05/29 5.00/14 2.15/27 5.16/11 2.28/23 6.00/22 2.30/29 1.46/15 23.32/6 2.42/25 1.40/29 4.24/24 7.35/36 1.58/22 3.24/17 2.56/19 2.09/16 1.01/14 0.37/17 1.55/30 3.35/25 1.57/14 0.33/29 0.53/28
+ 0.39 + 0.58 + 0.42 + 0.45 + 0.38 + 0.28 + 0.38 + 0.38 + 0.16 + 1.13 + 0.29 + 0.35 + 0.53 + 2.04 + 0.21 + 0.17 + 0.25 + 0.28 + 0.12 + 0.10 + 0.30 + 0.46 + 0.17 + 0.08 + 0.10
17 Korzhova Natalia 94.08 3.37/33 7.29/27 12.26/17 15.24/26 21.50/29 24.07/26 31.25/30 33.46/31 35.40/30 59.43/21 62.25/21 63.37/21 67.27/20 73.37/18 75.32/19 78.48/18 81.29/17 83.24/17 84.16/17 84.43/17 86.41/17 89.51/15 92.43/17 93.12/17 94.08/17
RUS 3.37/33 3.52/24 4.57/13 2.58/36 6.26/34 2.17/12 7.18/40 2.21/22 1.54/22 24.03/8 2.42/25 1.12/4 3.50/6 6.10/10 1.55/16 3.16/10 2.41/6 1.55/10 0.52/3 0.27/1 1.58/35 3.10/10 2.52/42 0.29/10 0.55/35
+ 0.57 + 0.45 + 0.39 + 1.28 + 1.48 + 0.17 + 1.56 + 0.29 + 0.24 + 1.44 + 0.29 + 0.07 + 0.19 + 0.39 + 0.18 + 0.09 + 0.10 + 0.14 + 0.03 + 0.00 + 0.33 + 0.21 + 1.12 + 0.04 + 0.12
18 Gil Esther 94.09 3.21/20 7.19/23 12.12/13 14.14/13 19.28/9 22.26/14 28.32/18 31.19/18 33.11/18 59.15/20 61.50/20 63.25/20 67.40/21 74.15/21 76.05/21 79.18/20 82.00/20 84.15/20 85.15/18 86.14/19 87.57/19 90.57/18 92.47/18 93.17/18 94.09/18
ESP 3.21/20 3.58/27 4.53/11 2.02/19 5.14/9 2.58/34 6.06/27 2.47/34 1.52/21 26.04/23 2.35/17 1.35/27 4.15/19 6.35/22 1.50/11 3.13/3 2.42/8 2.15/23 1.00/12 0.59/36 1.43/15 3.00/5 1.50/5 0.30/17 0.51/21
+ 0.41 + 0.51 + 0.35 + 0.32 + 0.36 + 0.58 + 0.44 + 0.55 + 0.22 + 3.45 + 0.22 + 0.30 + 0.44 + 1.04 + 0.13 + 0.06 + 0.11 + 0.34 + 0.11 + 0.32 + 0.18 + 0.11 + 0.10 + 0.05 + 0.08
19 Cejka Caroline 94.23 3.17/16 7.01/18 13.01/25 14.55/20 21.03/23 23.48/22 29.40/22 31.55/20 33.46/20 58.24/18 61.08/18 62.57/19 67.18/18 73.39/19 75.32/18 78.57/19 81.53/19 84.14/19 85.18/19 85.54/18 87.47/18 91.00/19 93.04/19 93.33/19 94.23/19
SUI 3.17/16 3.44/19 6.00/28 1.54/12 6.08/29 2.45/30 5.52/18 2.15/14 1.51/20 24.38/16 2.44/28 1.49/34 4.21/23 6.21/18 1.53/13 3.25/18 2.56/19 2.21/28 1.04/18 0.36/13 1.53/26 3.13/13 2.04/23 0.29/10 0.49/15
+ 0.36 + 0.37 + 1.42 + 0.24 + 1.30 + 0.45 + 0.30 + 0.23 + 0.21 + 2.19 + 0.31 + 0.44 + 0.50 + 0.50 + 0.16 + 0.18 + 0.25 + 0.40 + 0.15 + 0.09 + 0.28 + 0.24 + 0.24 + 0.04 + 0.06
20 Rákayová Martina 94.56 2.58/5 6.28/5 12.30/18 14.44/18 20.05/15 22.15/11 28.19/13 30.36/14 32.42/17 57.25/15 60.00/15 61.47/16 66.11/17 72.50/17 74.53/17 78.36/17 81.32/18 84.10/18 85.29/20 86.21/20 88.37/21 91.35/20 93.32/20 94.01/20 94.56/20
SVK 2.58/5 3.30/8 6.02/30 2.14/26 5.21/12 2.10/4 6.04/24 2.17/18 2.06/34 24.43/17 2.35/17 1.47/33 4.24/24 6.39/25 2.03/28 3.43/31 2.56/19 2.38/37 1.19/37 0.52/33 2.16/42 2.58/4 1.57/14 0.29/10 0.54/33
+ 0.18 + 0.23 + 1.44 + 0.44 + 0.43 + 0.10 + 0.42 + 0.25 + 0.36 + 2.24 + 0.22 + 0.42 + 0.53 + 1.08 + 0.26 + 0.36 + 0.25 + 0.57 + 0.30 + 0.25 + 0.51 + 0.09 + 0.17 + 0.04 + 0.11
21 Panchártková Jana 96.09 3.03/8 6.49/10 13.33/28 15.28/27 21.33/27 23.55/23 30.03/23 32.10/22 34.22/22 58.37/19 61.14/19 62.55/18 67.25/19 74.03/20 76.00/20 79.21/21 82.03/21 85.17/21 86.12/21 86.43/21 88.35/20 92.26/21 94.50/21 95.20/21 96.09/21
CZE 3.03/8 3.46/20 6.44/38 1.55/13 6.05/28 2.22/20 6.08/29 2.07/6 2.12/39 24.15/9 2.37/20 1.41/30 4.30/27 6.38/24 1.57/18 3.21/15 2.42/8 3.14/40 0.55/6 0.31/8 1.52/24 3.51/31 2.24/41 0.30/17 0.48/12
+ 0.23 + 0.39 + 2.26 + 0.25 + 1.27 + 0.22 + 0.46 + 0.15 + 0.42 + 1.56 + 0.24 + 0.36 + 0.59 + 1.07 + 0.20 + 0.14 + 0.11 + 1.33 + 0.06 + 0.04 + 0.27 + 1.02 + 0.44 + 0.05 + 0.05
22 Wild Angela 96.52 3.19/19 7.35/29 12.50/22 16.18/32 22.00/31 24.33/29 30.39/26 33.29/28 35.14/26 63.44/32 66.40/32 67.52/32 71.51/29 78.15/29 80.01/29 83.21/28 85.57/26 87.41/25 88.32/25 89.10/24 90.43/24 93.35/22 95.29/22 95.59/22 96.52/22
SUI 3.19/19 4.16/32 5.15/22 3.28/38 5.42/21 2.33/25 6.06/27 2.50/35 1.45/11 28.30/40 2.56/34 1.12/4 3.59/10 6.24/19 1.46/5 3.20/14 2.36/3 1.44/3 0.51/2 0.38/22 1.33/4 2.52/2 1.54/11 0.30/17 0.52/22
+ 0.39 + 1.09 + 0.57 + 1.58 + 1.04 + 0.33 + 0.44 + 0.58 + 0.15 + 6.11 + 0.43 + 0.07 + 0.28 + 0.53 + 0.09 + 0.13 + 0.05 + 0.03 + 0.02 + 0.11 + 0.08 + 0.03 + 0.14 + 0.05 + 0.09
23 Gyurkó Fanni 97.26 3.13/11 6.53/13 12.52/23 15.08/22 21.24/26 23.44/21 29.37/21 31.42/19 33.28/19 60.42/24 63.01/24 64.07/22 68.12/22 75.46/23 78.04/23 81.40/23 84.40/23 86.57/23 88.03/23 88.39/23 90.36/23 94.08/23 96.03/23 96.35/23 97.26/23
HUN 3.13/11 3.40/13 5.59/27 2.16/28 6.16/32 2.20/16 5.53/19 2.05/2 1.46/15 27.14/29 2.19/4 1.06/2 4.05/15 7.34/34 2.18/39 3.36/27 3.00/23 2.17/25 1.06/21 0.36/13 1.57/32 3.32/22 1.55/12 0.32/24 0.50/19
+ 0.32 + 0.33 + 1.41 + 0.46 + 1.38 + 0.20 + 0.31 + 0.13 + 0.16 + 4.55 + 0.06 + 0.01 + 0.34 + 2.03 + 0.41 + 0.29 + 0.29 + 0.36 + 0.17 + 0.09 + 0.32 + 0.43 + 0.15 + 0.07 + 0.07
24 Skrastina Aija 97.44 3.47/35 8.10/36 13.14/26 15.12/23 21.57/30 24.12/27 30.23/24 33.17/26 35.49/31 60.54/25 63.32/25 64.59/24 69.37/24 76.05/24 78.05/24 81.46/24 84.47/24 87.05/24 88.22/24 89.14/25 91.00/25 94.17/24 96.18/24 96.47/24 97.44/24
LAT 3.47/35 4.23/34 5.04/16 1.58/15 6.45/38 2.15/10 6.11/30 2.54/37 2.32/41 25.05/21 2.38/21 1.27/18 4.38/34 6.28/21 2.00/24 3.41/30 3.01/26 2.18/27 1.17/36 0.52/33 1.46/19 3.17/16 2.01/22 0.29/10 0.56/40
+ 1.07 + 1.16 + 0.46 + 0.28 + 2.07 + 0.15 + 0.49 + 1.02 + 1.02 + 2.46 + 0.25 + 0.22 + 1.07 + 0.57 + 0.23 + 0.34 + 0.30 + 0.37 + 0.28 + 0.25 + 0.21 + 0.28 + 0.21 + 0.04 + 0.13
25 Allison Joanne 98.23 3.15/15 7.39/30 12.49/21 15.14/24 20.59/21 24.03/24 30.24/25 33.14/25 35.10/25 60.05/22 62.51/23 64.11/23 68.18/23 74.55/22 76.57/22 80.26/22 84.17/22 86.12/22 87.24/22 88.19/22 89.55/22 94.43/25 96.54/25 97.27/25 98.23/25
AUS 3.15/15 4.24/35 5.10/20 2.25/30 5.45/24 3.04/36 6.21/34 2.50/35 1.56/27 24.55/19 2.46/29 1.20/14 4.07/16 6.37/23 2.02/26 3.29/21 3.51/41 1.55/10 1.12/31 0.55/35 1.36/5 4.48/41 2.11/36 0.33/29 0.55/37
+ 0.35 + 1.17 + 0.52 + 0.55 + 1.07 + 1.04 + 0.59 + 0.58 + 0.26 + 2.36 + 0.33 + 0.15 + 0.36 + 1.06 + 0.25 + 0.22 + 1.20 + 0.14 + 0.23 + 0.28 + 0.11 + 1.59 + 0.31 + 0.08 + 0.12
26 Hott Sandy 100.03 3.34/30 7.14/20 12.18/15 14.02/10 21.12/24 23.26/20 29.28/20 31.55/21 33.49/21 61.55/28 64.46/28 66.01/27 70.18/27 78.00/28 79.57/28 83.47/29 86.42/29 88.57/28 90.04/28 90.40/27 92.37/27 96.25/26 98.29/26 99.03/26 100.03/26
CAN 3.34/30 3.40/13 5.04/16 1.44/7 7.10/40 2.14/6 6.02/23 2.27/27 1.54/22 28.06/36 2.51/32 1.15/7 4.17/22 7.42/38 1.57/18 3.50/35 2.55/18 2.15/23 1.07/27 0.36/13 1.57/32 3.48/30 2.04/23 0.34/33 0.59/42
+ 0.54 + 0.33 + 0.46 + 0.14 + 2.32 + 0.14 + 0.40 + 0.35 + 0.24 + 5.47 + 0.38 + 0.10 + 0.46 + 2.11 + 0.20 + 0.43 + 0.24 + 0.34 + 0.18 + 0.09 + 0.32 + 0.59 + 0.24 + 0.09 + 0.16
27 Fey Zsuzsa 100.15 3.32/28 7.57/33 12.30/18 14.49/19 21.01/22 24.40/30 31.00/29 33.22/27 35.17/27 61.28/27 64.25/27 66.10/28 70.26/28 77.07/27 79.11/25 83.07/27 86.07/28 88.18/26 89.32/27 90.12/26 92.06/26 96.38/27 98.46/27 99.21/27 100.15/27
ROU 3.32/28 4.25/37 4.33/7 2.19/29 6.12/31 3.39/40 6.20/33 2.22/24 1.55/26 26.11/24 2.57/36 1.45/32 4.16/21 6.41/26 2.04/30 3.56/39 3.00/23 2.11/19 1.14/33 0.40/25 1.54/29 4.32/40 2.08/32 0.35/37 0.53/27
+ 0.52 + 1.18 + 0.15 + 0.49 + 1.34 + 1.39 + 0.58 + 0.30 + 0.25 + 3.52 + 0.44 + 0.40 + 0.45 + 1.10 + 0.27 + 0.49 + 0.29 + 0.30 + 0.25 + 0.13 + 0.29 + 1.43 + 0.28 + 0.10 + 0.10
28 Dodin Céline 100.20 3.08/10 6.51/12 15.05/40 18.05/38 24.14/38 26.28/36 32.04/35 34.15/34 35.54/32 64.26/35 67.00/33 68.29/33 72.44/32 79.01/30 80.59/30 84.13/30 87.37/30 89.46/30 90.43/29 91.13/28 92.57/28 97.01/28 98.52/28 99.24/28 100.20/28
FRA 3.08/10 3.43/16 8.14/41 3.00/37 6.09/30 2.14/6 5.36/9 2.11/13 1.39/8 28.32/41 2.34/16 1.29/23 4.15/19 6.17/14 1.58/22 3.14/4 3.24/35 2.09/16 0.57/7 0.30/5 1.44/16 4.04/34 1.51/8 0.32/24 0.55/35
+ 0.28 + 0.36 + 3.56 + 1.30 + 1.31 + 0.14 + 0.14 + 0.19 + 0.09 + 6.13 + 0.21 + 0.24 + 0.44 + 0.46 + 0.21 + 0.07 + 0.53 + 0.28 + 0.08 + 0.03 + 0.19 + 1.15 + 0.11 + 0.07 + 0.12
29 Vanjuk Merike 101.43 3.24/24 7.17/22 12.55/24 15.48/29 21.18/25 24.04/25 30.43/27 33.04/24 35.07/24 62.29/29 65.05/29 66.49/29 73.47/34 80.07/32 82.07/32 85.29/31 88.29/31 91.02/32 92.24/32 92.56/32 94.46/32 98.07/29 100.13/29 100.46/29 101.43/29
EST 3.24/24 3.53/25 5.38/25 2.53/34 5.30/18 2.46/31 6.39/38 2.21/22 2.03/32 27.22/31 2.36/19 1.44/31 6.58/42 6.20/17 2.00/24 3.22/16 3.00/23 2.33/35 1.22/41 0.32/10 1.50/22 3.21/17 2.06/28 0.33/29 0.56/39
+ 0.44 + 0.46 + 1.20 + 1.23 + 0.52 + 0.46 + 1.17 + 0.29 + 0.33 + 5.03 + 0.23 + 0.39 + 3.27 + 0.49 + 0.23 + 0.15 + 0.29 + 0.52 + 0.33 + 0.05 + 0.25 + 0.32 + 0.26 + 0.08 + 0.13
30 Pauzaite Sandra 101.49 3.01/6 6.40/7 11.30/7 13.33/8 20.26/18 22.51/19 28.55/19 32.42/23 34.46/23 60.17/23 62.50/22 65.11/25 69.43/25 76.37/25 79.14/26 82.50/26 85.54/25 88.26/27 89.32/26 92.38/30 94.35/30 98.21/31 100.27/31 100.59/31 101.49/30
