Middle qualification, MENA

2008-07-17, Czech Republic,
please wait for loading Java applet ...
Other classes: MENB MENC WOMENA WOMENB WOMENC


Generated by Orienteering Organiser 11 User's guide

MENA

The best splittime Loss < 5% Loss < 25% Loss < 50% Loss < 100% Loss > 100%

NameResult 123456789101112131415161718Finish
1 Gueorgiou Thierry 25.12 2.46/1 5.37/1 6.28/1 7.26/1 10.25/2 11.22/1 12.29/1 14.00/1 14.30/1 15.30/1 16.17/1 16.50/1 18.51/1 20.17/1 20.40/1 21.43/1 23.17/1 24.12/1 25.12/1
FRA 2.46/1 2.51/5 0.51/2 0.58/8 2.59/3 0.57/3 1.07/1 1.31/2 0.30/1 1.00/1 0.47/2 0.33/3 2.01/4 1.26/12 0.23/2 1.03/6 1.34/12 0.55/11 0.59/28
+ 0.00 + 0.06 + 0.02 + 0.06 + 0.06 + 0.02 + 0.00 + 0.01 + 0.00 + 0.00 + 0.02 + 0.02 + 0.10 + 0.10 + 0.01 + 0.03 + 0.09 + 0.04 + 0.10
2 Nordberg Anders 25.29 3.01/8 5.47/4 6.36/2 7.32/2 10.25/1 11.28/2 12.42/2 14.12/2 14.46/2 15.47/2 16.40/2 17.18/2 19.15/2 20.36/2 21.00/2 22.00/2 23.32/2 24.30/2 25.29/2
NOR 3.01/8 2.46/2 0.49/1 0.56/4 2.53/1 1.03/7 1.14/6 1.30/1 0.34/5 1.01/2 0.53/5 0.38/15 1.57/2 1.21/6 0.24/3 1.00/1 1.32/9 0.58/18 0.58/25
+ 0.14 + 0.01 + 0.00 + 0.04 + 0.00 + 0.08 + 0.07 + 0.00 + 0.04 + 0.01 + 0.08 + 0.07 + 0.06 + 0.05 + 0.02 + 0.00 + 0.07 + 0.07 + 0.09
3 Öberg Peter 26.35 3.08/12 5.53/5 6.49/5 7.43/5 10.51/4 11.54/3 13.19/4 15.03/6 15.40/6 16.49/5 17.49/6 18.25/6 20.37/6 21.57/5 22.22/5 23.25/4 24.50/4 25.43/4 26.35/3
SWE 3.08/12 2.45/1 0.56/9 0.54/3 3.08/7 1.03/7 1.25/17 1.44/19 0.37/9 1.09/9 1.00/17 0.36/10 2.12/9 1.20/4 0.25/5 1.03/6 1.25/1 0.53/4 0.51/7
+ 0.21 + 0.00 + 0.07 + 0.02 + 0.15 + 0.08 + 0.18 + 0.14 + 0.07 + 0.09 + 0.15 + 0.05 + 0.21 + 0.04 + 0.03 + 0.03 + 0.00 + 0.02 + 0.03
4 Novikov Valentin 26.36 2.57/2 5.47/3 6.42/4 7.35/3 10.33/3 12.15/7 13.43/8 15.14/7 15.57/7 17.01/7 17.53/7 18.28/7 20.32/4 21.50/3 22.15/3 23.18/3 24.49/3 25.42/3 26.36/4
RUS 2.57/2 2.50/4 0.55/6 0.53/2 2.58/2 1.42/31 1.28/19 1.31/2 0.43/20 1.04/3 0.52/4 0.35/5 2.04/6 1.18/3 0.25/5 1.03/6 1.31/6 0.53/4 0.53/11
+ 0.10 + 0.05 + 0.06 + 0.01 + 0.05 + 0.47 + 0.21 + 0.01 + 0.13 + 0.04 + 0.07 + 0.04 + 0.13 + 0.02 + 0.03 + 0.03 + 0.06 + 0.02 + 0.05
5 Adamski Philippe 26.53 2.57/3 5.46/2 6.39/3 7.35/4 10.55/6 11.59/5 13.23/6 15.01/5 15.39/5 16.49/6 17.42/5 18.17/4 20.35/5 21.57/6 22.24/6 23.26/5 25.01/5 25.57/6 26.53/5
FRA 2.57/3 2.49/3 0.53/3 0.56/4 3.20/13 1.04/9 1.24/15 1.38/9 0.38/13 1.10/11 0.53/5 0.35/5 2.18/14 1.22/8 0.27/15 1.02/4 1.35/14 0.56/15 0.55/15
+ 0.11 + 0.04 + 0.04 + 0.04 + 0.27 + 0.09 + 0.17 + 0.08 + 0.08 + 0.10 + 0.08 + 0.04 + 0.27 + 0.06 + 0.05 + 0.02 + 0.10 + 0.05 + 0.06
6 Kerschbaumer Gernot 26.54 3.03/10 5.57/7 6.51/7 7.59/8 11.00/7 12.07/6 13.22/5 14.53/3 15.26/3 16.40/4 17.40/4 18.15/3 20.29/3 21.53/4 22.18/4 23.32/6 25.03/6 25.57/5 26.54/6
AUT 3.03/10 2.54/9 0.54/4 1.08/29 3.01/4 1.07/12 1.15/7 1.31/2 0.33/3 1.14/17 1.00/17 0.35/5 2.14/12 1.24/10 0.25/5 1.14/19 1.31/6 0.54/8 0.56/22
+ 0.16 + 0.09 + 0.05 + 0.16 + 0.08 + 0.12 + 0.08 + 0.01 + 0.03 + 0.14 + 0.15 + 0.04 + 0.23 + 0.08 + 0.03 + 0.14 + 0.06 + 0.03 + 0.08
7 Ikonen Pasi 27.08 3.12/16 6.03/9 7.46/21 8.42/18 11.59/14 12.55/13 14.11/12 15.53/13 16.28/11 17.33/9 18.18/9 18.50/9 20.50/7 22.11/7 22.36/7 23.42/7 25.12/7 26.08/7 27.08/7
FIN 3.12/16 2.51/5 1.43/35 0.56/4 3.17/9 0.56/2 1.16/8 1.42/16 0.35/6 1.05/5 0.45/1 0.32/2 2.00/3 1.21/6 0.25/5 1.06/10 1.30/5 0.56/15 0.59/29
+ 0.25 + 0.06 + 0.54 + 0.04 + 0.24 + 0.01 + 0.09 + 0.12 + 0.05 + 0.05 + 0.00 + 0.01 + 0.09 + 0.05 + 0.03 + 0.06 + 0.05 + 0.05 + 0.10
8 Lučan Vladimír 27.13 2.58/4 6.00/8 6.54/8 7.56/7 11.19/8 12.17/8 13.37/7 15.17/8 15.58/8 17.08/8 18.01/8 18.39/8 20.53/9 22.21/9 22.46/9 23.49/8 25.21/8 26.19/8 27.13/8
CZE 2.58/4 3.02/13 0.54/4 1.02/16 3.23/14 0.58/4 1.20/12 1.40/11 0.41/15 1.10/11 0.53/5 0.38/15 2.14/12 1.28/14 0.25/5 1.03/6 1.32/9 0.58/18 0.53/10
+ 0.11 + 0.17 + 0.05 + 0.10 + 0.30 + 0.03 + 0.13 + 0.10 + 0.11 + 0.10 + 0.08 + 0.07 + 0.23 + 0.12 + 0.03 + 0.03 + 0.07 + 0.07 + 0.04
9 Kowalski Wojciech 27.21 3.00/6 6.07/10 7.04/9 8.11/11 11.30/11 12.47/12 14.05/11 15.40/11 17.07/14 18.11/13 19.04/12 19.35/11 21.26/10 22.43/10 23.07/10 24.07/10 25.40/10 26.32/10 27.21/9
POL 3.00/6 3.07/16 0.57/12 1.07/27 3.19/12 1.17/20 1.18/9 1.35/6 1.27/32 1.04/3 0.53/5 0.31/1 1.51/1 1.17/2 0.24/3 1.00/1 1.33/11 0.52/3 0.49/2
+ 0.13 + 0.22 + 0.08 + 0.15 + 0.26 + 0.22 + 0.11 + 0.05 + 0.57 + 0.04 + 0.08 + 0.00 + 0.00 + 0.01 + 0.02 + 0.00 + 0.08 + 0.01 + 0.00
10 Dent Julian 27.27 3.01/9 5.53/6 6.49/6 7.47/6 10.51/5 11.59/4 13.11/3 14.53/4 15.28/4 16.39/3 17.36/3 18.22/5 20.50/7 22.18/8 22.43/8 23.49/9 25.26/9 26.28/9 27.27/10
AUS 3.01/9 2.52/7 0.56/9 0.58/8 3.04/5 1.08/14 1.12/2 1.42/16 0.35/6 1.11/13 0.57/14 0.46/30 2.28/18 1.28/14 0.25/5 1.06/10 1.37/20 1.02/27 0.58/24
+ 0.14 + 0.07 + 0.07 + 0.06 + 0.11 + 0.13 + 0.05 + 0.12 + 0.05 + 0.11 + 0.12 + 0.15 + 0.37 + 0.12 + 0.03 + 0.06 + 0.12 + 0.11 + 0.09
11 Lassen Tue 27.57 2.59/5 6.19/16 7.53/23 8.55/23 11.59/13 13.03/14 14.15/13 15.53/12 16.26/10 17.46/11 18.35/10 19.10/10 21.33/11 22.57/11 23.23/11 24.25/11 26.07/11 27.01/11 27.57/11
DEN 2.59/5 3.20/22 1.34/32 1.02/16 3.04/5 1.04/9 1.12/2 1.38/9 0.33/3 1.20/21 0.49/3 0.35/5 2.23/17 1.24/10 0.26/12 1.02/4 1.42/24 0.54/8 0.55/19
+ 0.12 + 0.35 + 0.45 + 0.10 + 0.11 + 0.09 + 0.05 + 0.08 + 0.03 + 0.20 + 0.04 + 0.04 + 0.32 + 0.08 + 0.04 + 0.02 + 0.17 + 0.03 + 0.07
12 Bertuks Edgars 28.00 3.16/19 6.51/23 7.47/22 8.46/20 12.04/16 13.28/17 14.46/15 16.28/15 17.05/13 18.12/14 19.05/13 19.43/13 21.44/12 23.04/12 23.36/12 24.42/12 26.17/12 27.08/12 28.00/12
LAT 3.16/19 3.35/26 0.56/9 0.59/13 3.18/11 1.24/25 1.18/9 1.42/16 0.37/9 1.07/7 0.53/5 0.38/15 2.01/4 1.20/4 0.32/26 1.06/10 1.35/14 0.51/1 0.51/8
+ 0.29 + 0.50 + 0.07 + 0.07 + 0.25 + 0.29 + 0.11 + 0.12 + 0.07 + 0.07 + 0.08 + 0.07 + 0.10 + 0.04 + 0.10 + 0.06 + 0.10 + 0.00 + 0.03
13 Duncan Jon 28.33 3.10/13 6.08/11 7.07/11 8.03/9 11.28/10 12.35/9 13.59/10 15.39/10 17.12/15 18.24/15 19.19/14 19.59/15 22.21/14 23.48/13 24.17/13 25.24/13 26.49/13 27.42/13 28.33/13
GBR 3.10/13 2.58/10 0.59/16 0.56/4 3.25/15 1.07/12 1.24/15 1.40/11 1.33/33 1.12/14 0.55/12 0.40/20 2.22/16 1.27/13 0.29/22 1.07/13 1.25/1 0.53/4 0.50/6
+ 0.23 + 0.13 + 0.10 + 0.04 + 0.32 + 0.12 + 0.17 + 0.10 + 1.03 + 0.12 + 0.10 + 0.09 + 0.31 + 0.11 + 0.07 + 0.07 + 0.00 + 0.02 + 0.02
14 Hertner Fabian 29.03 3.24/24 6.17/15 7.27/16 8.19/14 11.36/12 12.37/10 13.50/9 15.22/9 16.01/9 17.43/10 19.20/15 19.54/14 22.07/13 24.10/14 24.37/14 25.37/14 27.12/14 28.07/14 29.03/14
SUI 3.24/24 2.53/8 1.10/27 0.52/1 3.17/9 1.01/6 1.13/4 1.32/5 0.39/14 1.42/26 1.37/31 0.34/4 2.13/10 2.03/26 0.27/15 1.00/1 1.35/14 0.55/11 0.55/17
+ 0.38 + 0.08 + 0.21 + 0.00 + 0.24 + 0.06 + 0.06 + 0.02 + 0.09 + 0.42 + 0.52 + 0.03 + 0.22 + 0.47 + 0.05 + 0.00 + 0.10 + 0.04 + 0.06
15 Morrison Ross 29.37 3.19/22 6.17/14 7.21/13 8.19/13 12.58/22 13.53/20 15.14/20 16.51/19 17.33/17 18.39/16 19.35/16 20.12/16 22.44/16 24.33/16 24.59/16 26.07/15 27.43/15 28.42/15 29.37/15
NZL 3.19/22 2.58/10 1.04/23 0.58/8 4.39/31 0.55/1 1.21/13 1.37/7 0.42/18 1.06/6 0.56/13 0.37/11 2.32/20 1.49/25 0.26/12 1.08/16 1.36/18 0.59/22 0.54/14
+ 0.32 + 0.13 + 0.15 + 0.06 + 1.46 + 0.00 + 0.14 + 0.07 + 0.12 + 0.06 + 0.11 + 0.06 + 0.41 + 0.33 + 0.04 + 0.08 + 0.11 + 0.08 + 0.06
16 Aadli Erkki 29.49 3.12/15 6.12/13 7.14/12 8.12/12 11.26/9 12.42/11 14.17/14 16.05/14 17.03/12 18.10/12 19.03/11 19.40/12 23.12/17 24.42/17 25.12/17 26.40/18 28.05/17 28.58/17 29.49/16
EST 3.12/15 3.00/12 1.02/20 0.58/8 3.14/8 1.16/18 1.35/25 1.48/23 0.58/28 1.07/7 0.53/5 0.37/11 3.32/31 1.30/16 0.30/24 1.28/26 1.25/1 0.53/4 0.50/5
+ 0.25 + 0.15 + 0.13 + 0.06 + 0.21 + 0.21 + 0.28 + 0.18 + 0.28 + 0.07 + 0.08 + 0.06 + 1.41 + 0.14 + 0.08 + 0.28 + 0.00 + 0.02 + 0.01
17 Dimitrov Nikolay 29.54 3.12/17 6.26/17 7.23/14 8.30/16 12.03/15 13.26/16 15.10/19 17.05/20 17.42/19 18.51/18 19.44/17 20.26/17 22.39/15 24.10/15 24.46/15 26.19/16 27.55/16 28.57/16 29.54/17
BUL 3.12/17 3.14/19 0.57/12 1.07/27 3.33/18 1.23/23 1.44/29 1.55/29 0.37/9 1.09/9 0.53/5 0.42/24 2.13/10 1.31/17 0.36/33 1.33/29 1.36/18 1.02/27 0.56/20
+ 0.26 + 0.29 + 0.08 + 0.15 + 0.40 + 0.28 + 0.37 + 0.25 + 0.07 + 0.09 + 0.08 + 0.11 + 0.22 + 0.15 + 0.14 + 0.33 + 0.11 + 0.11 + 0.07
18 Smith Mike 30.18 3.18/21 7.07/26 8.08/26 9.11/25 12.37/20 13.36/19 15.03/18 16.44/16 17.32/16 18.47/17 19.51/18 20.33/18 23.25/18 24.47/18 25.15/18 26.28/17 28.17/18 29.18/18 30.18/18
CAN 3.18/21 3.49/28 1.01/18 1.03/19 3.26/16 0.59/5 1.27/18 1.41/14 0.48/24 1.15/19 1.04/23 0.42/24 2.52/23 1.22/8 0.28/19 1.13/17 1.49/28 1.01/26 0.59/30
+ 0.31 + 1.04 + 0.12 + 0.11 + 0.33 + 0.04 + 0.20 + 0.11 + 0.18 + 0.15 + 0.19 + 0.11 + 1.01 + 0.06 + 0.06 + 0.13 + 0.24 + 0.10 + 0.10
19 Gösswein Csaba 30.37 5.01/33 8.03/30 9.55/30 10.55/30 14.35/29 15.40/29 16.53/28 18.30/27 19.05/25 20.17/22 21.17/22 21.55/22 24.03/19 25.35/19 26.03/19 27.26/19 28.53/19 29.48/19 30.37/19
HUN 5.01/33 3.02/13 1.52/36 1.00/14 3.40/21 1.05/11 1.13/4 1.37/7 0.35/6 1.12/14 1.00/17 0.38/15 2.08/7 1.32/20 0.28/19 1.23/22 1.27/4 0.55/11 0.48/1
+ 2.14 + 0.17 + 1.03 + 0.08 + 0.47 + 0.10 + 0.06 + 0.07 + 0.05 + 0.12 + 0.15 + 0.07 + 0.17 + 0.16 + 0.06 + 0.23 + 0.02 + 0.04 + 0.00
20 Piják Ondrej 31.36 3.14/18 7.24/29 8.37/29 9.39/28 13.19/25 14.44/26 16.14/25 17.58/22 18.40/22 20.10/21 21.10/21 21.51/21 24.46/21 26.17/20 26.44/20 27.57/20 29.37/20 30.37/20 31.36/20
SVK 3.14/18 4.10/31 1.13/30 1.02/16 3.40/21 1.25/26 1.30/22 1.44/19 0.42/18 1.30/24 1.00/17 0.41/21 2.55/24 1.31/17 0.27/15 1.13/17 1.40/22 1.00/23 0.58/27
+ 0.27 + 1.25 + 0.24 + 0.10 + 0.47 + 0.30 + 0.23 + 0.14 + 0.12 + 0.30 + 0.15 + 0.10 + 1.04 + 0.15 + 0.05 + 0.13 + 0.15 + 0.09 + 0.10
21 Dobbs Neil 32.16 3.43/30 7.08/27 8.13/28 9.25/27 13.20/26 14.43/25 16.13/24 18.04/24 18.54/23 20.07/20 21.06/20 21.43/20 25.25/22 26.56/21 27.23/21 28.48/21 30.22/21 31.20/21 32.16/21
IRL 3.43/30 3.25/23 1.05/25 1.12/33 3.55/24 1.23/23 1.30/22 1.51/25 0.50/26 1.13/16 0.59/15 0.37/11 3.42/33 1.31/17 0.27/15 1.25/24 1.34/12 0.58/18 0.55/15
+ 0.57 + 0.40 + 0.16 + 0.20 + 1.02 + 0.28 + 0.23 + 0.21 + 0.20 + 0.13 + 0.14 + 0.06 + 1.51 + 0.15 + 0.05 + 0.25 + 0.09 + 0.07 + 0.06
22 Aleliunas Vilius 33.11 3.10/14 6.59/24 7.54/24 8.58/24 13.22/27 14.38/24 16.06/22 18.00/23 18.37/21 20.03/19 21.02/19 21.39/19 24.36/20 28.10/23 28.39/24 29.46/22 31.26/22 32.21/22 33.11/22
LTU 3.10/14 3.49/28 0.55/6 1.04/21 4.24/29 1.16/18 1.28/19 1.54/28 0.37/9 1.26/22 0.59/15 0.37/11 2.57/25 3.34/33 0.29/22 1.07/13 1.40/22 0.55/11 0.49/3
+ 0.24 + 1.04 + 0.06 + 0.12 + 1.31 + 0.21 + 0.21 + 0.24 + 0.07 + 0.26 + 0.14 + 0.06 + 1.06 + 2.18 + 0.07 + 0.07 + 0.15 + 0.04 + 0.00
23 Hribar Andraž 33.53 3.33/28 7.01/25 8.10/27 9.14/26 13.05/24 14.36/22 17.32/29 19.19/29 20.00/28 22.44/26 23.51/26 24.29/26 26.39/24 28.11/24 28.39/23 29.53/23 31.50/23 32.54/23 33.53/23
SLO 3.33/28 3.28/24 1.09/26 1.04/21 3.51/23 1.31/28 2.56/35 1.47/22 0.41/15 2.44/29 1.07/26 0.38/15 2.10/8 1.32/20 0.28/19 1.14/19 1.57/30 1.04/29 0.58/25
+ 0.46 + 0.43 + 0.20 + 0.12 + 0.58 + 0.36 + 1.49 + 0.17 + 0.11 + 1.44 + 0.22 + 0.07 + 0.19 + 0.16 + 0.06 + 0.14 + 0.32 + 0.13 + 0.09
24 Delobel Bart 33.59 3.07/11 6.39/20 7.40/18 8.44/19 12.44/21 14.44/27 16.46/27 18.26/26 19.07/26 22.05/24 23.08/24 23.49/24 26.57/25 28.35/25 29.08/25 30.32/25 32.03/24 33.03/24 33.59/24
BEL 3.07/11 3.32/25 1.01/18 1.04/21 4.00/25 2.00/33 2.02/31 1.40/11 0.41/15 2.58/30 1.03/22 0.41/21 3.08/27 1.38/23 0.33/29 1.24/23 1.31/6 1.00/23 0.55/18
+ 0.20 + 0.47 + 0.12 + 0.12 + 1.07 + 1.05 + 0.55 + 0.10 + 0.11 + 1.58 + 0.18 + 0.10 + 1.17 + 0.22 + 0.11 + 0.24 + 0.06 + 0.09 + 0.06
25 Marchuk Oleksandr 34.03 3.26/26 6.29/19 7.26/15 8.24/15 14.55/30 16.13/30 17.46/30 19.27/30 20.35/29 21.49/23 23.01/23 23.44/23 26.05/23 27.21/22 27.53/22 29.57/24 32.14/25 33.08/25 34.03/25
UKR 3.26/26 3.03/15 0.57/12 0.58/8 6.31/33 1.18/22 1.33/24 1.41/14 1.08/30 1.14/17 1.12/28 0.43/27 2.21/15 1.16/1 0.32/26 2.04/35 2.17/36 0.54/8 0.54/13
+ 0.39 + 0.18 + 0.08 + 0.06 + 3.38 + 0.23 + 0.26 + 0.11 + 0.38 + 0.14 + 0.27 + 0.12 + 0.30 + 0.00 + 0.10 + 1.04 + 0.52 + 0.03 + 0.05
26 Štanfel Matjaž 34.52 3.25/25 7.09/28 8.04/25 9.59/29 13.29/28 14.37/23 15.56/21 17.44/21 18.16/20 22.44/25 23.44/25 24.29/25 26.58/26 29.15/26 29.41/26 31.08/26 32.51/26 33.55/26 34.52/26
CRO 3.25/25 3.44/27 0.55/6 1.55/36 3.30/17 1.08/14 1.19/11 1.48/23 0.32/2 4.28/33 1.00/17 0.45/29 2.29/19 2.17/30 0.26/12 1.27/25 1.43/25 1.04/29 0.57/23
+ 0.38 + 0.59 + 0.06 + 1.03 + 0.37 + 0.13 + 0.12 + 0.18 + 0.02 + 3.28 + 0.15 + 0.14 + 0.38 + 1.01 + 0.04 + 0.27 + 0.18 + 0.13 + 0.08
27 Cao Bin 36.20 3.00/7 6.10/12 7.07/10 8.07/10 12.10/17 13.18/15 15.01/17 16.47/17 19.08/27 22.50/27 24.19/27 25.47/27 28.47/27 31.22/28 31.44/28 33.04/27 34.39/27 35.30/27 36.20/27
CHN 3.00/7 3.10/17 0.57/12 1.00/14 4.03/26 1.08/14 1.43/28 1.46/21 2.21/34 3.42/31 1.29/30 1.28/35 3.00/26 2.35/31 0.22/1 1.20/21 1.35/14 0.51/1 0.49/4
+ 0.13 + 0.25 + 0.08 + 0.08 + 1.10 + 0.13 + 0.36 + 0.16 + 1.51 + 2.42 + 0.44 + 0.57 + 1.09 + 1.19 + 0.00 + 0.20 + 0.10 + 0.00 + 0.01
28 Seppi Marco 36.48 3.16/20 6.27/18 7.30/17 8.33/17 12.12/18 13.29/18 14.58/16 16.50/18 17.36/18 23.42/30 26.14/31 26.49/31 29.24/30 31.01/27 31.33/27 33.07/28 34.51/28 35.51/28 36.48/28
ITA 3.16/20 3.11/18 1.03/21 1.03/19 3.39/20 1.17/20 1.29/21 1.52/26 0.46/23 6.06/34 2.32/35 0.35/5 2.35/22 1.37/22 0.32/26 1.34/30 1.44/26 1.00/23 0.56/21
+ 0.29 + 0.26 + 0.14 + 0.11 + 0.46 + 0.22 + 0.22 + 0.22 + 0.16 + 5.06 + 1.47 + 0.04 + 0.44 + 0.21 + 0.10 + 0.34 + 0.19 + 0.09 + 0.07
29 Takahashi Yoshinori 37.53 3.22/23 6.40/21 7.43/20 8.49/21 12.22/19 14.07/21 16.11/23 18.10/25 18.55/24 23.08/28 25.25/30 26.07/30 29.44/31 31.54/29 32.19/29 33.50/29 35.40/29 36.50/29 37.53/29
JPN 3.22/23 3.18/21 1.03/21 1.06/25 3.33/18 1.45/32 2.04/32 1.59/30 0.45/22 4.13/32 2.17/33 0.42/24 3.37/32 2.10/28 0.25/5 1.31/27 1.50/29 1.10/33 1.02/32
+ 0.35 + 0.33 + 0.14 + 0.14 + 0.40 + 0.50 + 0.57 + 0.29 + 0.15 + 3.13 + 1.32 + 0.11 + 1.46 + 0.54 + 0.03 + 0.31 + 0.25 + 0.19 + 0.13
30 Vukovic Igor 39.15 3.28/27 6.42/22 7.42/19 8.51/22 12.58/23 15.19/28 16.40/26 18.32/28 21.54/31 23.11/29 26.25/32 27.14/32 29.46/32 34.05/33 34.40/33 35.47/32 37.25/31 38.22/31 39.15/30
SRB 3.28/27 3.14/19 1.00/17 1.09/30 4.07/27 2.21/34 1.21/13 1.52/26 3.22/35 1.17/20 3.14/36 0.49/31 2.32/20 4.19/34 0.35/30 1.07/13 1.38/21 0.57/17 0.52/9
+ 0.41 + 0.29 + 0.11 + 0.17 + 1.14 + 1.26 + 0.14 + 0.22 + 2.52 + 0.17 + 2.29 + 0.18 + 0.41 + 3.03 + 0.13 + 0.07 + 0.13 + 0.06 + 0.04
31 Anghel Marius 39.18 4.29/32 9.00/32 10.04/32 11.15/32 16.17/33 17.53/33 19.33/33 23.38/33 24.22/33 25.50/33 26.56/33 27.40/33 30.54/33 32.34/30 33.09/30 34.59/30 37.00/30 38.15/30 39.18/31
ROU 4.29/32 4.31/32 1.04/23 1.11/31 5.02/32 1.36/30 1.40/27 4.05/36 0.44/21 1.28/23 1.06/25 0.44/28 3.14/29 1.40/24 0.35/30 1.50/32 2.01/33 1.15/36 1.03/33
+ 1.42 + 1.46 + 0.15 + 0.19 + 2.09 + 0.41 + 0.33 + 2.35 + 0.14 + 0.28 + 0.21 + 0.13 + 1.23 + 0.24 + 0.13 + 0.50 + 0.36 + 0.24 + 0.14
32 Moiteiro Celso 39.25 3.34/29 8.21/31 9.58/31 11.03/31 15.12/31 16.42/31 18.17/31 20.35/31 21.24/30 24.05/32 25.10/29 25.51/28 29.05/28 33.46/32 34.17/32 35.48/33 37.32/32 38.30/32 39.25/32
POR 3.34/29 4.47/35 1.37/33 1.05/24 4.09/28 1.30/27 1.35/25 2.18/33 0.49/25 2.41/28 1.05/24 0.41/21 3.14/29 4.41/36 0.31/25 1.31/27 1.44/26 0.58/18 0.54/12
+ 0.48 + 2.02 + 0.48 + 0.13 + 1.16 + 0.35 + 0.28 + 0.48 + 0.19 + 1.41 + 0.20 + 0.10 + 1.23 + 3.25 + 0.09 + 0.31 + 0.19 + 0.07 + 0.05
33 McGrath Clem 39.46 5.04/34 9.02/33 10.13/34 11.24/33 15.56/32 17.28/32 19.19/32 21.28/32 22.18/32 23.50/31 25.04/28 25.59/29 29.11/29 33.30/31 34.05/31 35.42/31 37.42/33 38.46/33 39.46/33
USA 5.04/34 3.58/30 1.11/29 1.11/31 4.32/30 1.32/29 1.51/30 2.09/31 0.50/26 1.32/25 1.14/29 0.55/32 3.12/28 4.19/34 0.35/30 1.37/31 2.00/32 1.04/29 0.59/31
+ 2.17 + 1.13 + 0.22 + 0.19 + 1.39 + 0.37 + 0.44 + 0.39 + 0.20 + 0.32 + 0.29 + 0.24 + 1.21 + 3.03 + 0.13 + 0.37 + 0.35 + 0.13 + 0.11
34 Arazoglu Meriç 51.59 4.11/31 9.02/33 10.12/33 11.41/34 18.33/34 19.48/34 25.26/34 27.37/34 28.37/34 30.37/34 31.46/34 34.08/34 42.53/34 44.59/34 45.35/34 47.33/34 49.46/34 50.51/34 51.59/34
TUR 4.11/31 4.51/36 1.10/27 1.29/34 6.52/34 1.15/17 5.38/36 2.11/32 1.00/29 2.00/27 1.09/27 2.22/36 8.45/36 2.06/27 0.36/33 1.58/33 2.13/35 1.05/32 1.07/36
+ 1.24 + 2.06 + 0.21 + 0.37 + 3.59 + 0.20 + 4.31 + 0.41 + 0.30 + 1.00 + 0.24 + 1.51 + 6.54 + 0.50 + 0.14 + 0.58 + 0.48 + 0.14 + 0.19
35 Lam Sam Choi 67.19 5.23/35 9.59/35 11.37/36 13.07/36 20.17/35 23.17/35 25.59/35 28.50/35 30.00/35 41.00/35 43.28/35 44.46/35 52.39/35 55.19/35 59.15/35 63.00/35 65.05/35 66.15/35 67.19/35
HKG 5.23/35 4.36/33 1.38/34 1.30/35 7.10/35 3.00/35 2.42/34 2.51/35 1.10/31 11.00/36 2.28/34 1.18/33 7.53/35 2.40/32 3.56/35 3.45/36 2.05/34 1.10/33 1.03/34
+ 2.37 + 1.51 + 0.49 + 0.38 + 4.17 + 2.05 + 1.35 + 1.21 + 0.40 + 10.00 + 1.43 + 0.47 + 6.02 + 1.24 + 3.34 + 2.45 + 0.40 + 0.19 + 0.14
36 Morrison Garry 72.48 5.33/36 10.10/36 11.29/35 12.35/35 22.36/36 25.37/36 27.41/36 30.13/36 42.34/36 49.00/36 50.48/36 52.14/36 56.18/36 58.28/36 66.32/36 68.31/36 70.29/36 71.43/36 72.48/36
RSA 5.33/36 4.37/34 1.19/31 1.06/25 10.01/36 3.01/36 2.04/32 2.32/34 12.21/36 6.26/35 1.48/32 1.26/34 4.04/34 2.10/28 8.04/36 1.59/34 1.58/31 1.14/35 1.04/35
+ 2.47 + 1.52 + 0.30 + 0.14 + 7.08 + 2.06 + 0.57 + 1.02 + 11.51 + 5.26 + 1.03 + 0.55 + 2.13 + 0.54 + 7.42 + 0.59 + 0.33 + 0.23 + 0.15
Casado Juan Manuel MISPUNCH 3.26/ 7.10/ 8.32/ 9.40/ / / / / / / / / / / / / / / 40.23/
ESP 3.26/ 3.44/ 1.22/ 1.08/ / / / / / / / / / / / / / / /
+ 0.39 + 0.59 + 0.33 + 0.16
Hofmeister Christoph MISPUNCH 3.17/ 6.21/ 7.42/ 8.44/ 12.35/ 13.51/ 15.46/ 17.35/ 18.17/ / 20.11/ 26.42/ 29.11/ 31.22/ 31.51/ 34.50/ 36.36/ 37.44/ 38.45/
GER 3.17/ 3.04/ 1.21/ 1.02/ 3.51/ 1.16/ 1.55/ 1.49/ 0.42/ / / 6.31/ 2.29/ 2.11/ 0.29/ 2.59/ 1.46/ 1.08/ 1.00/
+ 0.30 + 0.19 + 0.32 + 0.10 + 0.58 + 0.21 + 0.48 + 0.19 + 0.12 + 6.00 + 0.38 + 0.55 + 0.07 + 1.59 + 0.21 + 0.17 + 0.11