Middle qualification, WOMENC

2008-07-17, Czech Republic,
please wait for loading Java applet ...
Other classes: MENA MENB MENC WOMENA WOMENB


Generated by Orienteering Organiser 11 User's guide

WOMENC

The best splittime Loss < 5% Loss < 25% Loss < 50% Loss < 100% Loss > 100%

NameResult 12345678910111213141516Finish
1 Hausken Anne Margrethe 26.12 2.44/1 3.21/1 5.21/1 9.05/1 10.14/1 11.55/1 13.49/1 15.07/1 15.43/1 16.25/1 18.04/1 19.15/1 19.50/1 22.01/1 24.04/1 25.07/1 26.12/1
NOR 2.44/1 0.37/3 2.00/2 3.44/1 1.09/1 1.41/11 1.54/2 1.18/4 0.36/9 0.42/2 1.39/6 1.11/5 0.35/11 2.11/4 2.03/5 1.03/5 1.04/13
+ 0.00 + 0.02 + 0.05 + 0.00 + 0.00 + 0.15 + 0.01 + 0.07 + 0.11 + 0.01 + 0.12 + 0.07 + 0.07 + 0.17 + 0.06 + 0.10 + 0.08
2 Mueller Lea 27.11 2.49/2 3.26/2 5.28/3 9.19/2 10.51/2 12.17/2 14.10/2 16.23/3 16.48/2 17.29/2 19.36/3 20.40/3 21.11/3 23.05/3 25.07/2 26.07/2 27.11/2
SUI 2.49/2 0.37/3 2.02/4 3.51/2 1.32/11 1.26/1 1.53/1 2.13/22 0.25/1 0.41/1 2.07/17 1.04/1 0.31/3 1.54/1 2.02/2 1.00/3 1.03/10
+ 0.05 + 0.02 + 0.07 + 0.07 + 0.23 + 0.00 + 0.00 + 1.02 + 0.00 + 0.00 + 0.40 + 0.00 + 0.03 + 0.00 + 0.05 + 0.07 + 0.07
3 Jukkola Heli 27.22 2.51/3 3.28/3 5.23/2 9.42/4 11.08/3 13.04/3 15.10/3 16.21/2 16.55/3 17.40/3 19.07/2 20.22/2 20.55/2 23.04/2 25.14/3 26.17/3 27.22/3
FIN 2.51/3 0.37/3 1.55/1 4.19/6 1.26/9 1.56/20 2.06/13 1.11/1 0.34/4 0.45/5 1.27/1 1.15/11 0.33/7 2.09/3 2.10/7 1.03/5 1.04/13
+ 0.07 + 0.02 + 0.00 + 0.35 + 0.17 + 0.30 + 0.13 + 0.00 + 0.09 + 0.04 + 0.00 + 0.11 + 0.05 + 0.15 + 0.13 + 0.10 + 0.08
4 Bäckström Lina 27.45 2.54/4 3.31/4 5.31/4 9.26/3 11.47/4 13.34/6 15.29/5 16.49/4 17.24/4 18.10/4 19.44/4 20.53/4 21.28/4 23.35/4 25.37/4 26.41/4 27.45/4
SWE 2.54/4 0.37/3 2.00/2 3.55/3 2.21/21 1.47/16 1.55/4 1.20/6 0.35/5 0.46/6 1.34/3 1.09/3 0.35/11 2.07/2 2.02/2 1.04/8 1.03/11
+ 0.09 + 0.02 + 0.05 + 0.11 + 1.12 + 0.21 + 0.02 + 0.09 + 0.10 + 0.05 + 0.07 + 0.05 + 0.07 + 0.13 + 0.05 + 0.11 + 0.08
5 Novikova Yulia 29.14 3.23/15 4.05/16 7.01/19 11.08/11 12.33/11 14.10/10 16.12/10 17.33/8 18.05/8 18.51/8 20.37/7 21.49/7 22.17/7 24.59/5 27.01/5 28.08/5 29.14/5
RUS 3.23/15 0.42/16 2.56/19 4.07/4 1.25/8 1.37/7 2.02/10 1.21/8 0.32/3 0.46/6 1.46/9 1.12/7 0.28/1 2.42/11 2.02/2 1.07/12 1.05/15
+ 0.38 + 0.07 + 1.01 + 0.23 + 0.16 + 0.11 + 0.09 + 0.10 + 0.07 + 0.05 + 0.19 + 0.08 + 0.00 + 0.48 + 0.05 + 0.14 + 0.10
6 Pauzaite Sandra 29.22 3.05/9 3.44/9 5.59/5 10.37/5 11.57/6 13.28/4 15.35/6 17.42/9 18.21/9 19.10/9 21.01/8 22.12/8 22.49/8 25.07/6 27.18/6 28.21/6 29.22/6
LTU 3.05/9 0.39/8 2.15/8 4.38/11 1.20/5 1.31/3 2.07/14 2.07/21 0.39/13 0.49/12 1.51/14 1.11/5 0.37/16 2.18/5 2.11/8 1.03/5 1.01/5
+ 0.20 + 0.04 + 0.20 + 0.54 + 0.11 + 0.05 + 0.14 + 0.56 + 0.14 + 0.08 + 0.24 + 0.07 + 0.09 + 0.24 + 0.14 + 0.10 + 0.05
7 Elson Grace 30.09 3.03/8 3.39/6 7.21/21 11.44/16 12.59/12 14.28/12 16.26/11 17.55/11 18.35/12 19.25/12 21.33/11 22.47/11 23.21/10 25.47/8 28.00/7 29.07/7 30.09/7
AUS 3.03/8 0.36/2 3.42/24 4.23/7 1.15/4 1.29/2 1.58/6 1.29/13 0.40/16 0.50/15 2.08/18 1.14/9 0.34/9 2.26/7 2.13/9 1.07/12 1.01/7
+ 0.18 + 0.01 + 1.47 + 0.39 + 0.06 + 0.03 + 0.05 + 0.18 + 0.15 + 0.09 + 0.41 + 0.10 + 0.06 + 0.32 + 0.16 + 0.14 + 0.06
7 Gil Esther 30.09 3.01/6 3.40/7 6.28/13 10.42/6 12.04/7 13.47/7 16.08/9 17.50/10 18.29/10 19.18/11 21.19/10 22.43/10 23.19/9 25.46/7 28.05/8 29.07/7 30.09/7
ESP 3.01/6 0.39/8 2.48/17 4.14/5 1.22/7 1.43/12 2.21/19 1.42/17 0.39/13 0.49/12 2.01/16 1.24/17 0.36/14 2.27/8 2.19/12 1.02/4 1.01/7
+ 0.16 + 0.04 + 0.53 + 0.30 + 0.13 + 0.17 + 0.28 + 0.31 + 0.14 + 0.08 + 0.34 + 0.20 + 0.08 + 0.33 + 0.22 + 0.09 + 0.06
9 Johanson Liis 30.33 3.25/18 4.06/17 6.24/11 10.59/10 12.19/8 13.55/8 15.55/7 17.21/7 18.05/7 18.51/7 21.07/9 22.28/9 23.23/11 26.05/10 28.26/11 29.33/11 30.33/9
EST 3.25/18 0.41/13 2.18/9 4.35/8 1.20/5 1.36/5 2.00/8 1.26/10 0.44/18 0.46/6 2.16/22 1.21/15 0.55/22 2.42/11 2.21/16 1.07/12 1.00/3
+ 0.40 + 0.06 + 0.23 + 0.51 + 0.11 + 0.10 + 0.07 + 0.15 + 0.19 + 0.05 + 0.49 + 0.17 + 0.27 + 0.48 + 0.24 + 0.14 + 0.04
10 Stará Zdenka 30.39 3.11/11 3.50/10 6.02/6 10.44/7 11.53/5 13.30/5 15.24/4 17.05/5 17.42/5 18.39/6 20.15/5 21.33/6 22.05/5 26.15/11 28.23/10 29.30/10 30.39/10
CZE 3.11/11 0.39/8 2.12/7 4.42/14 1.09/1 1.37/7 1.54/2 1.41/16 0.37/11 0.57/21 1.36/5 1.18/12 0.32/6 4.10/24 2.08/6 1.07/12 1.08/17
+ 0.26 + 0.04 + 0.17 + 0.58 + 0.00 + 0.11 + 0.01 + 0.30 + 0.12 + 0.16 + 0.09 + 0.14 + 0.04 + 2.16 + 0.11 + 0.14 + 0.13
11 Soderlund Line 30.40 3.43/23 4.31/23 6.55/18 11.33/14 13.45/16 15.29/15 17.26/15 18.46/14 19.27/14 20.11/14 21.45/13 22.58/13 23.28/13 25.47/9 28.09/9 29.26/9 30.40/11
DEN 3.43/23 0.48/23 2.24/12 4.38/11 2.12/19 1.44/14 1.57/5 1.20/6 0.41/17 0.44/4 1.34/3 1.13/8 0.30/2 2.19/6 2.22/17 1.17/22 1.13/22
+ 0.59 + 0.13 + 0.29 + 0.54 + 1.03 + 0.18 + 0.04 + 0.09 + 0.16 + 0.03 + 0.07 + 0.09 + 0.02 + 0.25 + 0.25 + 0.24 + 0.17
12 Chataing Amélie 30.51 3.21/13 4.04/14 6.22/10 11.42/15 13.24/14 15.01/14 17.03/13 18.28/13 19.03/13 19.50/13 21.33/12 22.53/12 23.28/12 26.21/12 28.40/12 29.49/12 30.51/12
FRA 3.21/13 0.43/18 2.18/9 5.20/18 1.42/15 1.37/7 2.02/10 1.25/9 0.35/5 0.47/10 1.43/7 1.20/13 0.35/11 2.53/14 2.19/12 1.09/16 1.01/6
+ 0.37 + 0.08 + 0.23 + 1.36 + 0.33 + 0.11 + 0.09 + 0.14 + 0.10 + 0.06 + 0.16 + 0.16 + 0.07 + 0.59 + 0.22 + 0.16 + 0.05
13 Guizzardi Michela 30.54 3.01/7 3.42/8 6.42/15 11.19/12 12.30/10 14.01/9 15.59/8 17.15/6 17.50/6 18.33/5 20.17/6 21.25/5 22.10/6 26.36/13 28.55/13 29.54/13 30.54/13
ITA 3.01/7 0.41/13 3.00/20 4.37/10 1.11/3 1.31/3 1.58/6 1.16/3 0.35/5 0.43/3 1.44/8 1.08/2 0.45/19 4.26/25 2.19/12 0.59/2 0.59/2
+ 0.17 + 0.06 + 1.05 + 0.53 + 0.02 + 0.05 + 0.05 + 0.05 + 0.10 + 0.02 + 0.17 + 0.04 + 0.17 + 2.32 + 0.22 + 0.06 + 0.03
14 Dimitrova Natalaya 32.03 3.24/17 4.08/19 6.54/17 12.04/17 13.43/15 15.34/16 17.34/16 18.52/15 20.00/16 20.48/16 22.34/15 23.48/14 24.22/14 27.43/15 29.58/15 31.02/14 32.03/14
BUL 3.24/17 0.44/19 2.46/16 5.10/17 1.39/12 1.51/19 2.00/8 1.18/4 1.08/22 0.48/11 1.46/9 1.14/9 0.34/9 3.21/20 2.15/11 1.04/8 1.00/4
+ 0.40 + 0.09 + 0.51 + 1.26 + 0.30 + 0.25 + 0.07 + 0.07 + 0.43 + 0.07 + 0.19 + 0.10 + 0.06 + 1.27 + 0.18 + 0.11 + 0.04
15 Doetsch Esther 32.18 3.08/10 3.50/11 6.24/12 11.26/13 13.08/13 14.54/13 17.07/14 18.56/16 19.43/15 20.36/15 22.25/14 23.58/15 24.34/15 27.13/14 29.43/14 31.02/14 32.18/15
GER 3.08/10 0.42/16 2.34/15 5.02/15 1.42/15 1.46/15 2.13/17 1.49/19 0.47/20 0.53/17 1.49/13 1.33/21 0.36/14 2.39/9 2.30/22 1.19/23 1.15/23
+ 0.24 + 0.07 + 0.39 + 1.18 + 0.33 + 0.20 + 0.20 + 0.38 + 0.22 + 0.12 + 0.22 + 0.29 + 0.08 + 0.45 + 0.33 + 0.26 + 0.19
16 Li Ji 32.28 3.23/16 3.58/13 6.08/9 10.44/8 16.10/21 17.46/19 19.48/19 21.14/18 21.53/18 22.42/18 24.14/17 25.24/17 25.55/17 28.42/17 30.39/16 31.32/16 32.28/16
CHN 3.23/16 0.35/1 2.10/5 4.36/9 5.26/26 1.36/5 2.02/10 1.26/10 0.39/13 0.49/12 1.32/2 1.10/4 0.31/3 2.47/13 1.57/1 0.53/1 0.55/1
+ 0.38 + 0.00 + 0.15 + 0.52 + 4.17 + 0.10 + 0.09 + 0.15 + 0.14 + 0.08 + 0.05 + 0.06 + 0.03 + 0.53 + 0.00 + 0.00 + 0.00
17 Oram Louise 33.18 3.41/22 4.27/22 7.27/22 12.34/19 14.13/18 15.56/17 18.04/17 19.38/17 20.22/17 21.13/17 23.00/16 24.20/16 25.11/16 28.41/16 31.03/17 32.13/17 33.18/17
CAN 3.41/22 0.46/22 3.00/20 5.07/16 1.39/12 1.43/12 2.08/15 1.34/15 0.44/18 0.51/16 1.47/11 1.20/13 0.51/21 3.30/22 2.22/17 1.10/18 1.04/12
+ 0.57 + 0.11 + 1.05 + 1.23 + 0.30 + 0.17 + 0.15 + 0.23 + 0.19 + 0.10 + 0.20 + 0.16 + 0.23 + 1.36 + 0.25 + 0.17 + 0.08
18 Bridle Helen 35.12 3.14/12 3.55/12 6.06/8 10.47/9 12.28/9 14.18/11 16.28/12 17.55/12 18.31/11 19.17/10 25.17/18 26.39/18 27.53/18 30.46/18 32.59/18 34.03/18 35.12/18
GBR 3.14/12 0.41/13 2.11/6 4.41/13 1.41/14 1.50/18 2.10/16 1.27/12 0.36/9 0.46/6 6.00/26 1.22/16 1.14/24 2.53/14 2.13/9 1.04/8 1.08/16
+ 0.29 + 0.06 + 0.16 + 0.57 + 0.32 + 0.24 + 0.17 + 0.16 + 0.11 + 0.05 + 4.33 + 0.18 + 0.46 + 0.59 + 0.16 + 0.11 + 0.13
19 Makrai Éva 36.00 3.28/21 4.08/19 6.30/14 15.53/22 17.19/22 18.59/22 21.15/21 22.26/19 22.55/19 23.49/19 25.57/20 27.30/20 28.03/19 31.12/19 33.36/19 34.50/19 36.00/19
HUN 3.28/21 0.40/12 2.22/11 9.23/23 1.26/9 1.40/10 2.16/18 1.11/1 0.29/2 0.54/19 2.08/18 1.33/21 0.33/7 3.09/18 2.24/20 1.14/19 1.09/19
+ 0.44 + 0.05 + 0.27 + 5.39 + 0.17 + 0.14 + 0.23 + 0.00 + 0.04 + 0.13 + 0.41 + 0.29 + 0.05 + 1.15 + 0.27 + 0.21 + 0.13
20 Zürcher Sandra 37.55 2.59/5 3.37/5 6.03/7 12.17/18 14.04/17 16.03/18 19.43/18 22.29/20 23.04/20 24.00/20 25.53/19 27.24/19 30.35/21 33.28/20 35.47/20 36.53/20 37.55/20
USA 2.59/5 0.38/7 2.26/13 6.14/21 1.47/17 1.59/21 3.40/25 2.46/25 0.35/5 0.56/20 1.53/15 1.31/19 3.11/26 2.53/14 2.19/12 1.06/11 1.01/7
+ 0.14 + 0.03 + 0.31 + 2.30 + 0.38 + 0.33 + 1.47 + 1.35 + 0.10 + 0.15 + 0.26 + 0.27 + 2.43 + 0.59 + 0.22 + 0.13 + 0.06
21 Costa Raquel 39.16 4.00/24 4.45/24 7.34/23 13.39/21 15.49/19 17.53/20 20.54/20 23.37/22 24.26/21 25.28/21 28.59/22 30.37/22 31.21/22 34.26/22 36.49/21 38.05/21 39.16/21
POR 4.00/24 0.45/21 2.49/18 6.05/20 2.10/18 2.04/22 3.01/23 2.43/24 0.49/21 1.02/24 3.31/24 1.38/23 0.44/18 3.05/17 2.23/19 1.16/20 1.10/20
+ 1.15 + 0.10 + 0.54 + 2.21 + 1.01 + 0.38 + 1.08 + 1.32 + 0.24 + 0.21 + 2.04 + 0.34 + 0.16 + 1.11 + 0.26 + 0.23 + 0.15
22 Polzer Uschi 39.29 3.28/20 4.16/21 6.47/16 16.24/23 18.36/23 20.51/23 23.12/23 24.55/23 25.33/22 26.30/22 28.17/21 29.44/21 30.15/20 34.12/21 36.49/22 38.10/22 39.29/22
AUT 3.28/20 0.48/23 2.31/14 9.37/24 2.12/19 2.15/25 2.21/19 1.43/18 0.38/12 0.57/21 1.47/11 1.27/18 0.31/3 3.57/23 2.37/23 1.21/24 1.18/25
+ 0.44 + 0.13 + 0.36 + 5.53 + 1.03 + 0.49 + 0.28 + 0.32 + 0.13 + 0.16 + 0.20 + 0.23 + 0.03 + 2.03 + 0.40 + 0.28 + 0.22
23 Kogure Madoka 42.15 3.23/14 4.07/18 7.17/20 13.21/20 16.10/20 18.14/21 21.35/22 23.33/21 28.00/23 29.01/23 31.15/23 32.46/23 33.25/23 36.46/23 39.47/23 41.03/23 42.15/23
JPN 3.23/14 0.44/19 3.10/23 6.04/19 2.49/24 2.04/22 3.21/24 1.58/20 4.27/26 1.01/23 2.14/20 1.31/19 0.39/17 3.21/20 3.01/25 1.16/20 1.11/21
+ 0.38 + 0.09 + 1.15 + 2.20 + 1.40 + 0.38 + 1.28 + 0.47 + 4.02 + 0.20 + 0.47 + 0.27 + 0.11 + 1.27 + 1.04 + 0.23 + 0.16
24 Ivanets Evhenia 42.46 3.26/19 4.05/15 9.39/25 16.55/24 19.33/24 21.21/24 23.46/24 26.24/24 28.37/24 29.30/24 32.01/24 33.57/24 35.19/24 37.59/24 40.28/24 41.37/24 42.46/24
UKR 3.26/19 0.39/8 5.34/26 7.16/22 2.38/22 1.48/17 2.25/21 2.38/23 2.13/25 0.53/17 2.31/23 1.56/24 1.22/25 2.40/10 2.29/21 1.09/16 1.08/18
+ 0.41 + 0.04 + 3.39 + 3.32 + 1.29 + 0.22 + 0.32 + 1.27 + 1.48 + 0.12 + 1.04 + 0.52 + 0.54 + 0.46 + 0.32 + 0.16 + 0.13
25 Kvočić Vinka 45.45 4.26/25 5.21/25 8.28/24 18.10/25 20.55/25 23.08/25 25.55/25 27.28/25 28.53/25 31.46/25 34.00/25 36.08/25 36.53/25 40.08/25 43.04/25 44.29/25 45.45/25
CRO 4.26/25 0.55/25 3.07/22 9.42/25 2.45/23 2.13/24 2.47/22 1.33/14 1.25/23 2.53/26 2.14/20 2.08/25 0.45/19 3.15/19 2.56/24 1.25/25 1.15/24
+ 1.41 + 0.20 + 1.12 + 5.58 + 1.36 + 0.47 + 0.54 + 0.22 + 1.00 + 2.12 + 0.47 + 1.04 + 0.17 + 1.21 + 0.59 + 0.32 + 0.20
26 Chuang Pei-Chi 97.37 4.59/26 6.53/26 11.44/26 22.02/26 27.20/26 31.04/26 35.14/26 42.41/26 44.32/26 46.54/26 50.54/26 53.31/26 54.29/26 90.36/26 94.14/26 95.59/26 97.37/26
TPE 4.59/26 1.54/26 4.51/25 10.18/26 5.18/25 3.44/26 4.10/26 7.27/26 1.51/24 2.22/25 4.00/25 2.37/26 0.58/23 36.07/26 3.38/26 1.45/26 1.37/26
+ 2.15 + 1.19 + 2.56 + 6.34 + 4.09 + 2.18 + 2.17 + 6.16 + 1.26 + 1.41 + 2.33 + 1.33 + 0.30 + 34.13 + 1.41 + 0.52 + 0.41
Creedon Ailbhe MISPUNCH / / 7.48/ 16.15/ 18.01/ 19.59/ 22.37/ 24.35/ 25.19/ 29.15/ 32.37/ 34.12/ 34.49/ 37.51/ 40.49/ 42.00/ 43.09/
IRL / / / 8.27/ 1.46/ 1.58/ 2.38/ 1.58/ 0.44/ 3.56/ 3.22/ 1.35/ 0.37/ 3.02/ 2.58/ 1.11/ 1.08/
+ 4.43 + 0.37 + 0.32 + 0.45 + 0.47 + 0.19 + 3.15 + 1.55 + 0.31 + 0.09 + 1.08 + 1.01 + 0.18 + 0.13
Skrastina Aija MISPUNCH 2.51/ 3.28/ 5.33/ 9.46/ / 12.12/ / / / / / / / / / / 23.41/
LAT 2.51/ 0.37/ 2.05/ 4.13/ / / / / / / / / / / / / /
+ 0.06 + 0.02 + 0.10 + 0.29
Zivkovic Dragana MISPUNCH 4.21/ 5.39/ / / / / / / / / / / / / / / 48.59/
SRB 4.21/ 1.18/ / / / / / / / / / / / / / / /
+ 1.36 + 0.43