313 LAT - OK Meridians
14.07.2008 Orienteering Festival 2008
-startovní listina
id.è. st.è SI kat. reg.èís pøíjmení a jméno E1 E2 E3 E4 E5 E6 vklad
(1341) 694 200876 H12 3139722 Magone Armads 0.00 86.00 58.00 77.00 84.00 31.00 400.00 Kè
(1346) 754 200898 H14 3139516 Karklins Ritvars 10.00 98.00 128.00 28.00 128.00 10.00 400.00 Kè
(1332) 922 1302905 H18 3139133 Viksne Didzis 14.00 86.00 120.00 45.00 14.00 68.00 600.00 Kè
(1335) 693 200852 H12 3139744 Knets Jekabs 14.00 72.00 46.00 82.00 70.00 33.00 400.00 Kè
(1326) 354 200806 D21C 3138777 Buza Vaira 17.00 145.00 7.00 76.00 123.00 12.00 600.00 Kè
(1323) 689 200963 H12 3139911 Abzalons Matiass 26.00 126.00 6.00 72.00 112.00 17.00 400.00 Kè
(1337) 86 200865 D14 3139588 Grosberga Sandra 30.00 96.00 32.00 60.00 106.00 43.00 400.00 Kè
(1325) 1293 2005114 H45K 3136222 Buzs Igors 33.00 137.00 33.00 68.00 75.00 13.00 600.00 Kè
(1331) 692 207948 H12 3139734 Grimze Janis 42.00 112.00 22.00 68.00 140.00 2.00 400.00 Kè
(1340) 753 200871 H14 3139513 Dzalbs Maris 42.00 38.00 42.00 69.00 40.00 67.00 400.00 Kè
(1338) 87 200867 D14 3139589 Skestere Ieva 52.00 30.00 52.00 62.00 64.00 62.00 400.00 Kè
(1342) 837 200877 H16 3139224 Magone Kristaps 55.00 67.00 65.00 67.00 101.00 44.00 600.00 Kè
(1330) 691 2006333 H12 3139735 Silins Armands 56.00 98.00 70.00 53.00 98.00 12.00 400.00 Kè
(1343) 155 200878 D16 3139356 Kibilda Nora 63.00 19.00 69.00 54.00 91.00 66.00 600.00 Kè
(1324) 690 200805 H12 3139733 Klavs Linde 70.00 140.00 36.00 51.00 126.00 0.00 400.00 Kè
(1318) 751 200906 H14 3139515 Skesteris Martins 72.00 128.00 14.00 36.00 10.00 69.00 400.00 Kè
(1336) 85 200856 D14 3139578 Jansona Marta 74.00 52.00 118.00 34.00 42.00 58.00 400.00 Kè
(1321) 1292 201919 H45K 3136211 Zageris Aivars 77.00 95.00 75.00 47.00 35.00 33.00 600.00 Kè
(1349) 47 2006331 D12 3139758 Moroza Elina 94.00 54.00 108.00 14.00 6.00 68.00 400.00 Kè
(1328) 246 207671 D20 3138955 Vieda Lusa 95.00 115.00 19.00 84.00 97.00 20.00 600.00 Kè
(1348) 88 305696 D14 3139555 Lamberte Liga 96.00 74.00 74.00 36.00 128.00 24.00 400.00 Kè
(1347) 755 200938 H14 3139517 Lusins Imans 100.00 66.00 70.00 30.00 70.00 35.00 400.00 Kè
(1333) 923 200825 H18 3139144 Magome Dairis 102.00 12.00 20.00 71.00 114.00 35.00 600.00 Kè
(1344) 503 200885 D45K 3136255 Pilabere Agrita 103.00 61.00 19.00 79.00 121.00 29.00 600.00 Kè
(1317) 43 200313 D12 3139755 Karklina Agnese 106.00 2.00 134.00 22.00 12.00 64.00 400.00 Kè
(1329) 84 200821 D14 3139577 Martinsone Arta 118.00 118.00 96.00 20.00 86.00 22.00 400.00 Kè
(1319) 44 200804 D12 3139756 Lase Madara 120.00 28.00 120.00 11.00 42.00 49.00 400.00 Kè
(1345) 549 200900 D50K 3135751 Alksne Aija 122.00 133.00 75.00 34.00 45.00 11.00 600.00 Kè
(1322) 203 200912 D18 3139155 Klesa Inga 128.00 126.00 126.00 34.00 118.00 33.00 600.00 Kè
(1339) 752 200872 H14 3139511 Lamberts Maris 128.00 10.00 100.00 26.00 98.00 23.00 400.00 Kè
(1320) 45 200971 D12 3139766 Berzina Zanda 134.00 42.00 144.00 1.00 26.00 41.00 400.00 Kè
(1327) 154 207942 D16 3139355 Buza Ilze 139.00 97.00 141.00 1.00 15.00 44.00 600.00 Kè
(1334) 46 200851 D12 3139757 Lupkina Laine 142.00 14.00 94.00 16.00 52.00 47.00 400.00 Kè
VKLAD CELKEM 15600.00 Kè