Created 17.07.2008 17:35
17.07.2008 Middle distance - qualification
MEN A      4.80 km, 140 m, 18 points
                                                       protocol  split times
----------------------------------------------------------------------------
 1. Gueorgiou Thierry         France                          25.12         
 2. Nordberg Anders           Norway                          25.29   + 0.17
 3. Öberg Peter               Sweden                          26.35   + 1.23
 4. Novikov Valentin          Russia                          26.36   + 1.24
 5. Adamski Philippe          France                          26.53   + 1.41
 6. Kerschbaumer Gernot       Austria                         26.54   + 1.42
 7. Ikonen Pasi               Finland                         27.08   + 1.56
 8. Lučan Vladimír            Czech Republic                  27.13   + 2.01
 9. Kowalski Wojciech         Poland                          27.21   + 2.09
10. Dent Julian               Australia                       27.27   + 2.15
11. Lassen Tue                Denmark                         27.57   + 2.45
12. Bertuks Edgars            Latvia                          28.00   + 2.48
13. Duncan Jon                Great Britain                   28.33   + 3.21
14. Hertner Fabian            Switzerland                     29.03   + 3.51
15. Morrison Ross             New Zealand                     29.37   + 4.25
16. Aadli Erkki               Estonia                         29.49   + 4.37
17. Dimitrov Nikolay          Bulgaria                        29.54   + 4.42
18. Smith Mike                Canada                          30.18   + 5.06
19. Gösswein Csaba            Hungary                         30.37   + 5.25
20. Piják Ondrej              Slovakia                        31.36   + 6.24
21. Dobbs Neil                Ireland                         32.16   + 7.04
22. Aleliunas Vilius          Lithuania                       33.11   + 7.59
23. Hribar Andraž             Slovenia                        33.53   + 8.41
24. Delobel Bart              Belgium                         33.59   + 8.47
25. Marchuk Oleksandr         Ukraine                         34.03   + 8.51
26. Štanfel Matjaž            Croatia                         34.52   + 9.40
27. Cao Bin                   China                           36.20   +11.08
28. Seppi Marco               Italy                           36.48   +11.36
29. Takahashi Yoshinori       Japan                           37.53   +12.41
30. Vukovic Igor              Republic Serbia                 39.15   +14.03
31. Anghel Marius             Romania                         39.18   +14.06
32. Moiteiro Celso            Portugal                        39.25   +14.13
33. McGrath Clem              United States                   39.46   +14.34
34. Arazoglu Meric            Turkey                          51.59   +26.47
35. Lam Sam Choi              Hong Kong                       67.19   +42.07
36. Morrison Garry            South Africa                    72.48   +47.36
    Casado Juan Manuel        Spain                              MP         
    Hofmeister Christoph      Germany                            MP         
----------------------------------------------------------------------------



                                                    Created 17.07.2008 17:35
17.07.2008 Middle distance - qualification
MEN B      4.80 km, 125 m, 18 points
                                                       protocol  split times
----------------------------------------------------------------------------
 1. Rollier Baptiste          Switzerland                     27.57         
 2. Weltzien Audun            Norway                          28.42   + 0.45
 3. Smola Michal              Czech Republic                  28.49   + 0.52
 4. Axelsson Erik             Sweden                          29.04   + 1.07
 5. Schgaguler Klaus          Italy                           29.18   + 1.21
 6. Kärner Olle               Estonia                         29.19   + 1.22
 7. Kratov Oleksandr          Ukraine                         29.22   + 1.25
 8. Gristwood Graham          Great Britain                   29.54   + 1.57
 9. Tsvetkov Dmitriy          Russia                          30.01   + 2.04
10. Föhr Tero                 Finland                         30.42   + 2.45
11. Krumins Janis             Latvia                          30.51   + 2.54
12. Krepsta Simonas           Lithuania                       30.57   + 3.00
13. Breitschädel Felix        Austria                         31.17   + 3.20
14. Nielsen Christian         Denmark                         31.40   + 3.43
15. Krajčík Michal            Slovakia                        32.07   + 4.10
16. Casal Roger               Spain                           32.10   + 4.13
17. Gonon Francois            France                          33.55   + 5.58
18. Shepherd David            Australia                       34.02   + 6.05
19. Nowak Jacek               Poland                          34.16   + 6.19
20. Bogya Tamas               Romania                         34.23   + 6.26
21. Kamenarov Ivaylo          Bulgaria                        34.24   + 6.27
22. Pasquasy Fabien           Belgium                         34.53   + 6.56
23. Quin Andrew               Ireland                         35.17   + 7.20
24. Koizumi Shigeyuki         Japan                           35.57   + 8.00
25. Zsebeházy István          Hungary                         36.11   + 8.14
26. Legac Lino                Croatia                         36.26   + 8.29
27. Li Guilong                China                           37.46   + 9.49
28. Duca Nick                 Canada                          38.16   +10.19
29. Kerrison Neil             New Zealand                     38.29   +10.32
30. Pretnar Janez             Slovenia                        39.53   +11.56
31. Wendler Torben            Germany                         41.20   +13.23
32. Botha Eugene              South Africa                    42.04   +14.07
33. Nogueira Pedro            Portugal                        43.02   +15.05
34. Riley Wyatt               United States                   44.29   +16.32
35. Avramovic Dejan           Republic Serbia                 46.37   +18.40
36. Avci Ilyas                Turkey                          46.55   +18.58
37. Marchenko Alexey          Israel                          51.33   +23.36
38. Yang Chang-Chan           Chinese Taipei                  91.14   +63.17
----------------------------------------------------------------------------



                                                    Created 17.07.2008 17:35
17.07.2008 Middle distance - qualification
MEN C      4.70 km, 130 m, 19 points
                                                       protocol  split times
----------------------------------------------------------------------------
 1. Mamleev Mikhail           Italy                           25.43         
 2. Ryapolov Roman            Russia                          27.06   + 1.23
 3. Renard Damien             France                          27.18   + 1.35
 4. Huovila Jarkko            Finland                         27.23   + 1.40
 5. Gvildys Jonas Vytautas    Lithuania                       27.30   + 1.47
 6. Hubmann Daniel            Switzerland                     27.34   + 1.51
 6. Sirmais Martins           Latvia                          27.34   + 1.51
 8. Dávidík Marián            Slovakia                        27.36   + 1.53
 9. Zinca Ionut Alin          Romania                         27.45   + 2.02
10. Lenkei Zsolt              Hungary                         28.14   + 2.31
11. Gvozdev Pavel             Israel                          28.16   + 2.33
12. Lund Mikkel               Denmark                         28.18   + 2.35
13. Dlabaja Tomᚠ            Czech Republic                  28.24   + 2.41
14. Troan Hans                Norway                          28.43   + 3.00
15. Dwojak Wojciech           Poland                          28.45   + 3.02
16. Johnson Oli               Great Britain                   28.46   + 3.03
17. Vaher Sander              Estonia                         28.47   + 3.04
18. Ushkvarok Pavlo           Ukraine                         28.48   + 3.05
19. Karlsson Mattias          Sweden                          29.31   + 3.48
20. Teich Christian           Germany                         29.40   + 3.57
21. Lang Markus               Austria                         29.47   + 4.04
22. Iliev Lachezar            Bulgaria                        29.55   + 4.12
23. Uppill Simon              Australia                       30.56   + 5.13
24. Bastin Michel             Belgium                         31.49   + 6.06
25. Forne Chris               New Zealand                     32.11   + 6.28
26. Konno Shunsuke            Japan                           32.14   + 6.31
27. Sousa Joaquim             Portugal                        32.31   + 6.48
28. Pan Rui                   China                           34.54   + 9.11
29. Piltaver Jaka             Slovenia                        35.03   + 9.20
30. Portal Daniel             Spain                           35.15   + 9.32
31. Bergeron Eddie            United States                   35.16   + 9.33
32. Smith Wil                 Canada                          36.00   +10.17
33. Mulder Nicholas           South Africa                    36.33   +10.50
34. Higgins Patrick           Ireland                         40.53   +15.10
35. Kupeli Evren              Turkey                          44.17   +18.34
36. Ocvirk Edi                Croatia                         45.03   +19.20
37. Paunovic Cedomir          Republic Serbia                 46.14   +20.31
----------------------------------------------------------------------------



                                                    Created 17.07.2008 17:35
17.07.2008 Middle distance - qualification
WOMEN A      3.90 km, 110 m, 16 points
                                                       protocol  split times
----------------------------------------------------------------------------
 1. Persson Lina              Sweden                          25.16         
 2. Andersen Marianne         Norway                          26.00   + 0.44
 3. Soes Signe                Denmark                         26.48   + 1.32
 4. Ryabkina Tatiana          Russia                          27.10   + 1.54
 5. Koenig-Salmi Vroni        Switzerland                     27.23   + 2.07
 6. Abzalone Zanda            Latvia                          27.43   + 2.27
 7. Elder Rachael             Great Britain                   27.46   + 2.30
 8. Kauppi Minna              Finland                         27.52   + 2.36
 9. Vanjuk Merike             Estonia                         27.59   + 2.43
10. Kazlauskaite Inga         Lithuania                       28.44   + 3.28
11. Brožková Radka            Czech Republic                  28.47   + 3.31
12. Macinská Jana             Slovakia                        28.48   + 3.32
13. Trygubiak Iaroslava       Ukraine                         29.16   + 4.00
14. Round Vanessa             Australia                       29.37   + 4.21
15. Vercellotti Capucine      France                          29.43   + 4.27
16. Fey Zsuzsa                Romania                         30.28   + 5.12
17. Gyurkó Fanni              Hungary                         31.37   + 6.21
18. Wicha Iwona               Poland                          32.40   + 7.24
19. Jaeger Meike              Germany                         33.18   + 8.02
20. Hao Shuangyan             China                           34.47   + 9.31
21. Brautigam Pavlina         United States                   35.12   + 9.56
22. Seeböck Anita             Austria                         35.39   +10.23
23. Largey Ciara              Ireland                         36.11   +10.55
24. Dimitrova Stefaniya       Bulgaria                        36.57   +11.41
25. Smith Victoria            Canada                          37.02   +11.46
26. Mulpas Vinciane           Belgium                         39.28   +14.12
27. Rafols Ona                Spain                           41.40   +16.24
28. Ishiyama Kayoko           Japan                           48.36   +23.20
29. Sezgünsay Emine           Turkey                          54.06   +28.50
30. Stepan Nikolina           Croatia                         57.31   +32.15
----------------------------------------------------------------------------



                                                    Created 17.07.2008 17:35
17.07.2008 Middle distance - qualification
WOMEN B      3.90 km, 120 m, 16 points
                                                       protocol  split times
----------------------------------------------------------------------------
 1. Jansson Helena            Sweden                          26.44         
 1. Dambe Inga                Latvia                          26.44         
 3. Petrova Irina             Russia                          27.05   + 0.21
 4. Rollins Sarah             Great Britain                   27.51   + 1.07
 5. Rihma Annika              Estonia                         28.07   + 1.23
 6. Rantanen Merja            Finland                         28.25   + 1.41
 7. Allison Joanne            Australia                       29.00   + 2.16
 8. Dodin Céline              France                          29.43   + 2.59
 9. Riddervold Marianne       Norway                          29.45   + 3.01
10. Brodmann Ines             Switzerland                     29.54   + 3.10
11. Shandurkova Iliana        Bulgaria                        30.23   + 3.39
12. Volynska Nadiya           Ukraine                         30.30   + 3.46
13. Duchová Iveta             Czech Republic                  30.50   + 4.06
14. Linde Ane                 Denmark                         30.53   + 4.09
15. Hott Sandy                Canada                          31.22   + 4.38
16. Fernandez Annabel         Spain                           31.49   + 5.05
17. Gigon Michaela            Austria                         32.25   + 5.41
18. Oeyen Greet               Belgium                         32.26   + 5.42
19. Rákayová Martina          Slovakia                        32.52   + 6.08
20. Bamba Yoko                Japan                           32.57   + 6.13
21. Valaite Indre             Lithuania                       34.09   + 7.25
22. Dresen Elisa              Germany                         35.55   + 9.11
23. Minoiu Veronica           Romania                         36.49   +10.05
24. O Boyle Niamh             Ireland                         38.07   +11.23
25. Van Opstal Lieke          Netherlands                     39.18   +12.34
26. Szerencsi Ildikó          Hungary                         43.13   +16.29
27. Zhu Mingyue               China                           44.53   +18.09
28. Sa Maria                  Portugal                        47.28   +20.44
29. Brautigam Viktoria        United States                   47.54   +21.10
----------------------------------------------------------------------------



                                                    Created 17.07.2008 17:35
17.07.2008 Middle distance - qualification
WOMEN C      3.90 km, 110 m, 16 points
                                                       protocol  split times
----------------------------------------------------------------------------
 1. Hausken Anne Margrethe    Norway                          26.12         
 2. Mueller Lea               Switzerland                     27.11   + 0.59
 3. Jukkola Heli              Finland                         27.22   + 1.10
 4. Bäckström Lina            Sweden                          27.45   + 1.33
 5. Novikova Yulia            Russia                          29.14   + 3.02
 6. Pauzaite Sandra           Lithuania                       29.22   + 3.10
 7. Gil Esther                Spain                           30.09   + 3.57
 7. Elson Grace               Australia                       30.09   + 3.57
 9. Johanson Liis             Estonia                         30.33   + 4.21
10. Stará Zdenka              Czech Republic                  30.39   + 4.27
11. Soderlund Line            Denmark                         30.40   + 4.28
12. Chataing Amélie           France                          30.51   + 4.39
13. Guizzardi Michela         Italy                           30.54   + 4.42
14. Dimitrova Natalaya        Bulgaria                        32.03   + 5.51
15. Doetsch Esther            Germany                         32.18   + 6.06
16. Li Ji                     China                           32.28   + 6.16
17. Oram Louise               Canada                          33.18   + 7.06
18. Bridle Helen              Great Britain                   35.12   + 9.00
19. Makrai Éva                Hungary                         36.00   + 9.48
20. Zürcher Sandra            United States                   37.55   +11.43
21. Costa Raquel              Portugal                        39.16   +13.04
22. Polzer Uschi              Austria                         39.29   +13.17
23. Kogure Madoka             Japan                           42.15   +16.03
24. Ivanets Evhenia           Ukraine                         42.46   +16.34
25. Kvočic Vinka              Croatia                         45.45   +19.33
26. Chuang Pei-Chi            Chinese Taipei                  97.37   +71.25
    Zivkovic Dragana          Republic Serbia                    MP         
    Skrastina Aija            Latvia                             MP         
    Creedon Ailbhe            Ireland                            MP         
----------------------------------------------------------------------------