Výsledky
Ke stažení |
# | Name | Country | Time | ||
---|---|---|---|---|---|
1 | Mats Troeng | Sweden | 61:46.0 | ||
2 | Anders Nordberg | Norway | 62:39.0 | +0:53.0 | |
3 | Jamie Stevenson | Great Britain | 63:42.0 | +1:56.0 | |
4 | Philippe Adamski | France | 64:05.0 | +2:19.0 | |
5 | Matthias Merz | Switzerland | 64:08.0 | +2:22.0 | |
6 | Roman Efimov | Russia | 64:38.0 | +2:52.0 | |
7 | Ruslan Glibov | Ukraine | 64:44.0 | +2:58.0 | |
8 | Mikhail Mamleev | Italy | 64:51.0 | +3:05.0 | |
9 | Michal Smola | Czech Republic | 65:00.0 | +3:14.0 | |
10 | Lukáš Barták | Slovakia | 65:23.0 | +3:37.0 | |
11 | Pavel Gvozdev | Israel | 66:14.0 | +4:28.0 | |
12 | Topi Anjala | Finland | 67:13.0 | +5:27.0 | |
13 | Csaba Gösswein | Hungary | 68:48.0 | +7:02.0 | |
14 | Rasmus Soes | Denmark | 69:17.0 | +7:31.0 | |
15 | Ross Morrison | New Zealand | 70:22.0 | +8:36.0 | |
16 | Ivaylo Kamenarov | Bulgaria | 73:45.0 | +11:59.0 | |
17 | Michel Bastin | Belgium | 75:08.0 | +13:22.0 | |
18 | Erkki Aadli | Estonia | 75:10.0 | +13:24.0 | |
19 | Marcin Richert | Poland | 76:37.0 | +14:51.0 | |
20 | Eric Bone | United States | 76:58.0 | +15:12.0 | |
21 | Anatolijs Tarasovs | Latvia | 80:42.0 | +18:56.0 | |
22 | Neil Dobbs | Ireland | 80:45.0 | +18:59.0 | |
23 | Jaka Piltaver | Slovenia | 81:06.0 | +19:20.0 | |
24 | Alexander Lubina | Germany | 81:19.0 | +19:33.0 | |
25 | Kerrin Rattray | Australia | 81:48.0 | +20:02.0 | |
26 | Daniel Portal | Spain | 82:13.0 | +20:27.0 | |
27 | Igor Vukovic | Republic Serbia | 82:20.0 | +20:34.0 | |
28 | Joaquim Sousa | Portugal | 82:43.0 | +20:57.0 | |
29 | Daisuke Yamaguchi | Japan | 84:34.0 | +22:48.0 | |
29 | Matjaž Štanfel | Croatia | 84:34.0 | +22:48.0 | |
31 | Yongwen Wu | China | 86:36.0 | +24:50.0 | |
32 | Nick Duca | Canada | 89:18.0 | +27:32.0 | |
33 | Marius Anghel | Romania | 90:53.0 | +29:07.0 | |
34 | Musa Erdogan | Turkey | 93:59.0 | +32:13.0 | |
35 | Garry Morrison | South Africa | 113:16.0 | +51:30.0 |
MEN B