Přepnout do českého jazykaSwitch language to english Home Media Public

News

About WOC

   Vision
   Organisers
   Host city
   Event centre
   Accommodation
   Contact
   Mapserver
   WOC Guide

Programme

Bulletin

WOC News

For teams

For spectators

WTOC - Trail

Partners & Sponsors

IOF Congress

IOF & VIP

Photos


Sprint Qualification

Sprint Final

Middle Qualification

Middle Final

Long Qualification

Long Final

Relay

Models

   Maps
   Photos

Results
Long Qualification (men)

For download

MEN A

Split times 

# NameCountryTime 
1 Sweden Mats Troeng Sweden 61:46.0  
2 Norway Anders Nordberg Norway 62:39.0 +0:53.0
3 Great Britain Jamie Stevenson Great Britain 63:42.0 +1:56.0
4 France Philippe Adamski France 64:05.0 +2:19.0
5 Switzerland Matthias Merz Switzerland 64:08.0 +2:22.0
6 Russia Roman Efimov Russia 64:38.0 +2:52.0
7 Ukraine Ruslan Glibov Ukraine 64:44.0 +2:58.0
8 Italy Mikhail Mamleev Italy 64:51.0 +3:05.0
9 Czech Republic Michal Smola Czech Republic 65:00.0 +3:14.0
10 Slovakia Lukáš Barták Slovakia 65:23.0 +3:37.0
11 Israel Pavel Gvozdev Israel 66:14.0 +4:28.0
12 Finland Topi Anjala Finland 67:13.0 +5:27.0
13 Hungary Csaba Gösswein Hungary 68:48.0 +7:02.0
14 Denmark Rasmus Soes Denmark 69:17.0 +7:31.0
15 New Zealand Ross Morrison New Zealand 70:22.0 +8:36.0
16 Bulgaria Ivaylo Kamenarov Bulgaria 73:45.0 +11:59.0
17 Belgium Michel Bastin Belgium 75:08.0 +13:22.0
18 Estonia Erkki Aadli Estonia 75:10.0 +13:24.0
19 Poland Marcin Richert Poland 76:37.0 +14:51.0
20 United States Eric Bone United States 76:58.0 +15:12.0
21 Latvia Anatolijs Tarasovs Latvia 80:42.0 +18:56.0
22 Ireland Neil Dobbs Ireland 80:45.0 +18:59.0
23 Slovenia Jaka Piltaver Slovenia 81:06.0 +19:20.0
24 Germany Alexander Lubina Germany 81:19.0 +19:33.0
25 Australia Kerrin Rattray Australia 81:48.0 +20:02.0
26 Spain Daniel Portal Spain 82:13.0 +20:27.0
27 Republic Serbia Igor Vukovic Republic Serbia 82:20.0 +20:34.0
28 Portugal Joaquim Sousa Portugal 82:43.0 +20:57.0
29 Japan Daisuke Yamaguchi Japan 84:34.0 +22:48.0
29 Croatia Matjaž Štanfel Croatia 84:34.0 +22:48.0
31 China Yongwen Wu China 86:36.0 +24:50.0
32 Canada Nick Duca Canada 89:18.0 +27:32.0
33 Romania Marius Anghel Romania 90:53.0 +29:07.0
34 Turkey Musa Erdogan Turkey 93:59.0 +32:13.0
35 South Africa Garry Morrison South Africa 113:16.0 +51:30.0

 

MEN B

Split times 

# NameCountryTime 
1 Switzerland David Schneider Switzerland 60:47.0  
2 France François Gonon France 61:44.0 +0:57.0
3 Norway Carl Waaler Kaas Norway 62:38.0 +1:51.0
4 Hungary Ádám Kovács Hungary 62:53.0 +2:06.0
5 Lithuania Jonas Vytautas Gvildys Lithuania 63:37.0 +2:50.0
6 Finland Antti Harju Finland 64:01.0 +3:14.0
7 Belgium Fabien Pasquasy Belgium 64:04.0 +3:17.0
8 Great Britain Scott Fraser Great Britain 64:30.0 +3:43.0
9 Switzerland Marc Lauenstein Switzerland 64:51.0 +4:04.0
10 Austria Markus Lang Austria 65:46.0 +4:59.0
10 Latvia Janis Krumins Latvia 65:46.0 +4:59.0
12 Russia Andrey Khramov Russia 65:54.0 +5:07.0
13 Ukraine Yuri Omelchenko Ukraine 66:26.0 +5:39.0
14 Sweden Erik Öhlund Sweden 66:39.0 +5:52.0
15 Italy Klaus Schgaguler Italy 67:30.0 +6:43.0
16 Germany Christoph Hofmeister Germany 68:21.0 +7:34.0
17 Romania Tamas Bogya Romania 69:34.0 +8:47.0
18 Czech Republic Petr Losman Czech Republic 69:53.0 +9:06.0
19 Slovakia Michal Krajčík Slovakia 69:54.0 +9:07.0
20 Canada Mike Smith Canada 70:55.0 +10:08.0
21 Slovenia Andraž Hribar Slovenia 71:33.0 +10:46.0
22 Bulgaria Zlatko Kamenarov Bulgaria 71:46.0 +10:59.0
23 Ireland Andrew Quin Ireland 74:56.0 +14:09.0
24 New Zealand Neil Kerrison New Zealand 75:18.0 +14:31.0
25 Japan Toshiyuki Matsuzawa Japan 75:36.0 +14:49.0
26 Estonia Peeter Pihl Estonia 76:54.0 +16:07.0
27 Poland Aleksander Bernaciak Poland 77:05.0 +16:18.0
28 Croatia Lino Legac Croatia 77:07.0 +16:20.0
29 Spain Lluis Ferrer Spain 77:17.0 +16:30.0
30 China Bin Cao China 79:51.0 +19:04.0
31 United States Ross Smith United States 82:14.0 +21:27.0
32 Portugal Pedro Nogueira Portugal 96:09.0 +35:22.0
33 South Africa Paul Wimberley South Africa 100:01.0 +39:14.0
34 Turkey Mehmet Bekmez Turkey 111:59.0 +51:12.0
  Denmark Rasmus Djurhuus Denmark MP  

 

MEN C

Split times 

# NameCountryTime 
1 Switzerland Daniel Hubmann Switzerland 60:45.0  
2 Sweden Martin Johansson Sweden 62:34.0 +1:49.0
3 Estonia Olle Kärner Estonia 62:45.0 +2:00.0
4 Latvia Edgars Bertuks Latvia 62:46.0 +2:01.0
5 Russia Dmitriy Tsvetkov Russia 63:35.0 +2:50.0
6 Bulgaria Kiril Nikolov Bulgaria 63:47.0 +3:02.0
7 Finland Mats Haldin Finland 64:00.0 +3:15.0
8 Slovakia Marián Dávidík Slovakia 64:25.0 +3:40.0
9 Romania Ionut Alin Zinca Romania 64:46.0 +4:01.0
10 Czech Republic Jan Mrázek Czech Republic 65:06.0 +4:21.0
11 Spain Roger Casal Spain 65:39.0 +4:54.0
12 Great Britain Oli Johnson Great Britain 66:12.0 +5:27.0
13 Norway Audun Weltzien Norway 67:04.0 +6:19.0
14 Germany Christian Teich Germany 67:41.0 +6:56.0
15 Poland Robert Banach Poland 69:12.0 +8:27.0
16 France Vincent Coupat France 69:17.0 +8:32.0
17 Denmark Christian Christensen Denmark 70:20.0 +9:35.0
18 Austria Jan Zazgornik Austria 70:47.0 +10:02.0
19 Italy Alessio Tenani Italy 70:57.0 +10:12.0
20 Japan Koji Kashimada Japan 72:58.0 +12:13.0
21 Slovenia Janez Pretnar Slovenia 73:06.0 +12:21.0
22 New Zealand Michael Adams New Zealand 74:15.0 +13:30.0
23 Hungary Péter Vonyó Hungary 76:35.0 +15:50.0
24 Ukraine Oleksandr Marchuk Ukraine 76:37.0 +15:52.0
25 Israel Alexey Marchenko Israel 76:46.0 +16:01.0
26 Republic Serbia Dejan Avramovic Republic Serbia 85:13.0 +24:28.0
27 Turkey Ilyas Avci Turkey 85:44.0 +24:59.0
28 Croatia Damir Klobučaric Croatia 88:10.0 +27:25.0
29 Portugal Celso Moiteiro Portugal 88:47.0 +28:02.0
30 South Africa Nicholas Mulder South Africa 89:11.0 +28:26.0
31 United States Clem McGrath United States 94:03.0 +33:18.0
32 Hong Kong Sam Choi Lam Hong Kong 119:39.0 +58:54.0
  China Rui Pan China MP  
  Canada Patrick Goeres Canada MP  
  Chinese Taipei Chang-Chan Yang Chinese Taipei OVRT  

Title sponsor

CEZ Group

Spacer

Government partners

The Olomouc Region
The City of Olomouc
The City of Prostějov

Spacer

Organisers

TK Plus
IOF
Czech Orienteering Federation