Přepnout do českého jazykaSwitch language to english Home Media Public

News

About WOC

   Vision
   Organisers
   Host city
   Event centre
   Accommodation
   Contact
   Mapserver
   WOC Guide

Programme

Bulletin

WOC News

For teams

For spectators

WTOC - Trail

Partners & Sponsors

IOF Congress

IOF & VIP

Photos


Sprint Qualification

Sprint Final

Middle Qualification

Middle Final

Long Qualification

Long Final

Relay

Models

   Maps
   Photos

Results
Sprint Qualification (men)


Download

MEN A

Split times

# NameCountryTime
1 Germany Alexander Lubina Germany 10:52.0
2 Czech Republic Tomáš Dlabaja Czech Republic 10:53.0 +0:01.0
3 Switzerland Matthias Merz Switzerland 10:57.0 +0:05.0
4 Sweden Emil Wingstedt Sweden 11:00.0 +0:08.0
5 Great Britain Graham Gristwood Great Britain 11:06.0 +0:14.0
6 Finland Tero Föhr Finland 11:07.0 +0:15.0
7 Denmark Mikkel Lund Denmark 11:09.0 +0:17.0
8 Norway Øystein Kvaal Østerbø Norway 11:19.0 +0:27.0
8 Canada Patrick Goeres Canada 11:19.0 +0:27.0
10 Russia Valentin Novikov Russia 11:20.0 +0:28.0
11 Poland Wojciech Kowalski Poland 11:26.0 +0:34.0
12 Ukraine Pavlo Ushkvarok Ukraine 11:31.0 +0:39.0
13 Italy Marco Seppi Italy 11:32.0 +0:40.0
14 Lithuania Vilius Aleliunas Lithuania 11:37.0 +0:45.0
14 New Zealand Chris Forne New Zealand 11:37.0 +0:45.0
14 Australia Simon Uppill Australia 11:37.0 +0:45.0
17 France Vincent Coupat France 11:38.0 +0:46.0
17 Bulgaria Ivan Sirakov Bulgaria 11:38.0 +0:46.0
19 Hungary Zsolt Lenkei Hungary 11:46.0 +0:54.0
20 Belgium Fabien Pasquasy Belgium 11:56.0 +1:04.0
21 Slovakia Ondrej Piják Slovakia 11:57.0 +1:05.0
22 Austria Martin Binder Austria 12:04.0 +1:12.0
22 Estonia Peeter Pihl Estonia 12:04.0 +1:12.0
24 Spain Raul Martin Spain 12:05.0 +1:13.0
25 Croatia Matjaž Štanfel Croatia 12:11.0 +1:19.0
26 Portugal Pedro Nogueira Portugal 12:14.0 +1:22.0
27 Romania Tamas Bogya Romania 12:19.0 +1:27.0
28 Latvia Anatolijs Tarasovs Latvia 12:23.0 +1:31.0
29 Japan Shigeyuki Koizumi Japan 12:26.0 +1:34.0
30 Ireland Andrew Quin Ireland 12:31.0 +1:39.0
31 China Bin Cao China 12:37.0 +1:45.0
32 Slovenia Iztok Rojc Slovenia 13:00.0 +2:08.0
33 Republic Serbia Igor Vukovic Republic Serbia 13:28.0 +2:36.0
34 Turkey Evren Kupeli Turkey 13:50.0 +2:58.0
35 United States Eddie Bergeron United States 13:53.0 +3:01.0
36 Hong Kong Sam Choi Lam Hong Kong 14:15.0 +3:23.0
37 South Africa Paul Wimberley South Africa 15:36.0 +4:44.0


MEN B

Split times

# NameCountryTime
1 Switzerland Matthias Mueller Switzerland 10:48.0
2 Great Britain Jamie Stevenson Great Britain 10:53.0 +0:05.0
3 Russia Andrey Khramov Russia 10:59.0 +0:11.0
4 Ukraine Yuri Omelchenko Ukraine 11:03.0 +0:15.0
4 Norway Marius Bjugan Norway 11:03.0 +0:15.0
6 Denmark Christian Nielsen Denmark 11:10.0 +0:22.0
7 Czech Republic Jan Mrázek Czech Republic 11:12.0 +0:24.0
8 Austria Gernot Kerschbaumer Austria 11:26.0 +0:38.0
9 Finland Mats Haldin Finland 11:30.0 +0:42.0
10 France Damien Renard France 11:32.0 +0:44.0
10 Sweden Erik Åhlund Sweden 11:32.0 +0:44.0
12 Slovakia Pavol Bukovac Slovakia 11:35.0 +0:47.0
13 Italy Mikhail Mamleev Italy 11:36.0 +0:48.0
14 Hungary István Zsebeházy Hungary 11:38.0 +0:50.0
15 Australia Julian Dent Australia 11:43.0 +0:55.0
16 Latvia Zemgus Zagata Latvia 11:51.0 +1:03.0
16 Lithuania Darius Sadeckas Lithuania 11:51.0 +1:03.0
18 Poland Wojciech Dwojak Poland 11:54.0 +1:06.0
19 Japan Daisuke Yamaguchi Japan 11:58.0 +1:10.0
20 Portugal Celso Moiteiro Portugal 12:09.0 +1:21.0
21 New Zealand Thomas Reynolds New Zealand 12:21.0 +1:33.0
22 Belgium Bart Delobel Belgium 12:23.0 +1:35.0
23 Bulgaria Nikolay Dimitrov Bulgaria 12:24.0 +1:36.0
24 Israel Alexey Marchenko Israel 12:30.0 +1:42.0
25 United States Ross Smith United States 12:32.0 +1:44.0
26 China Rui Pan China 12:33.0 +1:45.0
27 Canada Jon Torrance Canada 12:37.0 +1:49.0
28 Ireland Patrick Higgins Ireland 12:42.0 +1:54.0
29 Croatia Lino Legac Croatia 12:43.0 +1:55.0
30 Republic Serbia Cedomir Paunovic Republic Serbia 12:48.0 +2:00.0
31 Romania Marius Anghel Romania 12:50.0 +2:02.0
32 Turkey Ahmet Kacmaz Turkey 13:00.0 +2:12.0
33 Spain Lluis Ferrer Spain 13:15.0 +2:27.0
34 Slovenia Janez Pretnar Slovenia 13:41.0 +2:53.0
35 South Africa Eugene Botha South Africa 14:08.0 +3:20.0
36 Chinese Taipei Chang-Chan Yang Chinese Taipei 16:48.0 +6:00.0
Germany Christoph Hofmeister Germany MP


MEN C

Split times

# NameCountryTime
1 Switzerland Daniel Hubmann Switzerland 10:58.0
2 Czech Republic Jan Procházka Czech Republic 11:11.0 +0:13.0
3 Hungary Ádám Kovács Hungary 11:14.0 +0:16.0
4 Norway Lars Skjeset Norway 11:21.0 +0:23.0
5 Germany Christian Teich Germany 11:22.0 +0:24.0
6 Slovakia Lukáš Barták Slovakia 11:23.0 +0:25.0
7 Denmark Rasmus Soes Denmark 11:30.0 +0:32.0
7 Estonia Sander Vaher Estonia 11:30.0 +0:32.0
7 New Zealand Ross Morrison New Zealand 11:30.0 +0:32.0
10 Bulgaria Kiril Nikolov Bulgaria 11:34.0 +0:36.0
11 France Thierry Gueorgiou France 11:35.0 +0:37.0
12 Sweden Martin Johansson Sweden 11:36.0 +0:38.0
13 Latvia Martins Sirmais Latvia 11:37.0 +0:39.0
13 Lithuania Simonas Krepsta Lithuania 11:37.0 +0:39.0
15 Romania Ionut Alin Zinca Romania 11:41.0 +0:43.0
16 Russia Sergey Detkov Russia 11:45.0 +0:47.0
16 Israel Pavel Gvozdev Israel 11:45.0 +0:47.0
18 Finland Tuomas Tervo Finland 11:49.0 +0:51.0
19 Great Britain Scott Fraser Great Britain 11:51.0 +0:53.0
20 Ukraine Evhen Kandybey Ukraine 11:53.0 +0:55.0
21 Spain Juan Manuel Casado Spain 11:54.0 +0:56.0
22 Italy Alessio Tenani Italy 11:58.0 +1:00.0
23 Austria Jan Zazgornik Austria 12:00.0 +1:02.0
24 Poland Marcin Richert Poland 12:19.0 +1:21.0
24 Ireland Neil Dobbs Ireland 12:19.0 +1:21.0
26 Portugal Joaquim Sousa Portugal 12:37.0 +1:39.0
27 Japan Hiroyuki Kato Japan 12:38.0 +1:40.0
28 Australia Kerrin Rattray Australia 12:45.0 +1:47.0
29 China Guilong Li China 13:05.0 +2:07.0
30 Canada Brent Langbakk Canada 13:19.0 +2:21.0
31 Turkey Turhan Åztürk Turkey 13:22.0 +2:24.0
32 Republic Serbia Dejan Avramovic Republic Serbia 13:24.0 +2:26.0
33 South Africa Garry Morrison South Africa 13:38.0 +2:40.0
34 Croatia Edi Ocvirk Croatia 13:59.0 +3:01.0
Slovenia Andraž Hribar Slovenia MP
United States Eric Bone United States MP

Title sponsor

CEZ Group

Spacer

Government partners

The Olomouc Region
The City of Olomouc
The City of Prostějov

Spacer

Organisers

TK Plus
IOF
Czech Orienteering Federation