List of National Teams
|
Team Officials | |
Key Sue | Female |
Dowling Mike | Male |
Preston Rob | Male |
Athletes | |
Allison Joanne | Female |
Elson Grace | Female |
Ewels Kathryn | Female |
Neve Jasmine | Female |
Round Vanessa | Female |
Dent Julian | Male |
Rattray Kerrin | Male |
Shepherd David | Male |
Uppill Simon | Male |
Austria
Team Officials | |
Nilsson Gunnel | Female |
Dosek Agoston | Male |
Freitag Helmut | Male |
Schuh Richard | Male |
Athletes | |
Gigon Michaela | Female |
Leonhardt Karin | Female |
Lillehov Thea | Female |
Polzer Uschi | Female |
Seeböck Anita | Female |
Binder Martin | Male |
Breitschädel Felix | Male |
Kerschbaumer Gernot | Male |
Lang Markus | Male |
Zazgornik Jan | Male |
Belgium
Team Officials | |
Dmyterko Stephane | Male |
Vanaken Rogier | Male |
Athletes | |
Mulpas Vinciane | Female |
Oeyen Greet | Female |
Bastin Michel | Male |
Delobel Bart | Male |
Pasquasy Fabien | Male |
Bulgaria
Team Officials | |
Velichkova Natalia | Female |
Balanov Iliyan | Male |
Georgiev Atanas | Male |
Pedev Todor | Male |
Penchev Kalin | Male |
Athletes | |
Dimitrova Natalaya | Female |
Dimitrova Stefaniya | Female |
Shandurkova Iliana | Female |
Dimitrov Nikolay | Male |
Iliev Lachezar | Male |
Kamenarov Ivaylo | Male |
Kamenarov Zlatko | Male |
Nikolov Kiril | Male |
Sirakov Ivan | Male |
Canada
Team Officials | |
Balakova Andrea | Female |
Johansson Magnus | Male |
Athletes | |
Hott Sandy | Female |
MacNaughton Charlotte | Female |
Oram Louise | Female |
Smith Heather | Female |
Smith Victoria | Female |
Duca Nick | Male |
Goeres Patrick | Male |
Langbakk Brent | Male |
Smith Mike | Male |
Smith Wil | Male |
Torrance Jon | Male |
China
Team Officials | |
Li Deli | Male |
Liang Fangyong | Male |
Liu Liqiang | Male |
Ma Huimin | Male |
Song Yang | Male |
Tan Xiaoping | Male |
Xu Chuan | Male |
Zhang Xiling | Male |
Athletes | |
Dai Wei | Female |
Hao Shuangyan | Female |
Li Fei | Female |
Li Ji | Female |
Zhu Mingyue | Female |
Cao Bin | Male |
Li Guilong | Male |
Pan Rui | Male |
Wu Yongwen | Male |
Chinese Taipei
Team Officials | |
Chen Chun-Ming | Male |
Jyheng Kenny | Male |
Lin Chih-Yuan | Male |
Athletes | |
Chuang Pei-Chi | Female |
Yang Chang-Chan | Male |
Croatia
Team Officials | |
Gobec Damir | Male |
Athletes | |
Gobec Ivana | Female |
Kvočic Vinka | Female |
Stepan Nikolina | Female |
Klobučaric Damir | Male |
Legac Lino | Male |
Štanfel Matjaž | Male |
Ocvirk Edi | Male |
Czech Republic
Team Officials | |
Jordánková Míla | Female |
Šidla Jan | Male |
Novotný Radek | Male |
Slavík Pavel | Male |
Athletes | |
Brožková Dana | Female |
Brožková Radka | Female |
Duchová Iveta | Female |
Juřeníková Eva | Female |
Klechová Vendula | Female |
Panchártková Jana | Female |
Stará Zdenka | Female |
Dlabaja Tomáš | Male |
Kozák Osvald | Male |
Losman Petr | Male |
Lučan Vladimír | Male |
Mrázek Jan | Male |
Procházka Jan | Male |
Smola Michal | Male |
Denmark
Team Officials | |
Jönsson Ake | Male |
Lausten Carsten | Male |
Lind Ole | Male |
Lindstrøm Lars | Male |
Rømer Michael | Male |
Athletes | |
Linde Ane | Female |
Søderlund Line | Female |
Soes Signe | Female |
Christensen Christian | Male |
Djurhuus Rasmus | Male |
Lassen Tue | Male |
Lund Mikkel | Male |
Nielsen Christian | Male |
Soes Rasmus | Male |
Estonia
Team Officials | |
Aibast Herje | Female |
Avaste Tarvo | Male |
Suppi Timo | Male |
Athletes | |
Johanson Liis | Female |
Rebane Kirti | Female |
Rihma Annika | Female |
Vanjuk Merike | Female |
Aadli Erkki | Male |
Kärner Olle | Male |
Pihl Peeter | Male |
Vaher Sander | Male |
Finland
Team Officials | |
Mjösund Katja | Female |
Rantanen Maaret | Female |
Andersson Olli | Male |
Kähäri Petteri | Male |
Salmi Janne | Male |
Taini Juha | Male |
Athletes | |
Anttila Liisa | Female |
Jukkola Heli | Female |
Kauppi Minna | Female |
Kuuselo Riina | Female |
Lindeqvist Katri | Female |
Rantanen Merja | Female |
Anjala Topi | Male |
Föhr Tero | Male |
Haldin Mats | Male |
Harju Antti | Male |
Huovila Jarkko | Male |
Ikonen Pasi | Male |
Tervo Tuomas | Male |
France
Team Officials | |
Chalopin Catherine | Female |
Palcau Marie-Violaine | Female |
Pinon François | Male |
Thoresen Petter | Male |
Athletes | |
Chataing Amélie | Female |
Dodin Céline | Female |
Vercellotti Capucine | Female |
Adamski Philippe | Male |
Coupat Vincent | Male |
Gonon François | Male |
Gueorgiou Thierry | Male |
Renard Damien | Male |
Germany
Team Officials | |
Gieseler Christian | Male |
Gran Bjørn Axel | Male |
Kwiatkowski André | Male |
Athletes | |
Doetsch Esther | Female |
Dresen Elisa | Female |
Jaeger Meike | Female |
Hofmeister Christoph | Male |
Lubina Alexander | Male |
Teich Christian | Male |
Wendler Torben | Male |
Great Britain
Team Officials | |
Powell Claire | Female |
Sheeran Liba | Female |
Allison Derek | Male |
Peel Dave | Male |
Rollins Dave | Male |
Athletes | |
Bridle Helen | Female |
Elder Rachael | Female |
Rollins Sarah | Female |
Whitehouse Pippa | Female |
Winskill Helen | Female |
Duncan Jon | Male |
Fraser Scott | Male |
Gristwood Graham | Male |
Johnson Oli | Male |
Stevenson Jamie | Male |
Hong Kong
Team Officials | |
Lee Yu Ming | Male |
Athletes | |
Lam Sam Choi | Male |
Hungary
Team Officials | |
Máthé Fanni | Female |
Borosznoki László | Male |
Hegedüs Zoltán | Male |
Athletes | |
Gyurkó Fanni | Female |
Kelemen Bernadett | Female |
Makrai Éva | Female |
Simon Ágnes | Female |
Szerencsi Ildikó | Female |
Gösswein Csaba | Male |
Kovács Ádám | Male |
Lenkei Zsolt | Male |
Vonyó Péter | Male |
Zsebeházy István | Male |
Ireland
Team Officials | |
Troeng Mari | Female |
Athletes | |
Creedon Ailbhe | Female |
Largey Ciara | Female |
O Boyle Niamh | Female |
Dobbs Neil | Male |
Higgins Patrick | Male |
Quin Andrew | Male |
Israel
Team Officials | |
Noiman Ziv | Male |
Athletes | |
Gvozdev Pavel | Male |
Marchenko Alexey | Male |
Italy
Team Officials | |
Bezzi Marco | Male |
Bianchi Massimo | Male |
Athletes | |
Guizzardi Michela | Female |
Mamleev Mikhail | Male |
Schgaguler Klaus | Male |
Seppi Marco | Male |
Tavernaro Michele | Male |
Tenani Alessio | Male |
Japan
Team Officials | |
Onoe Hideo | Male |
Athletes | |
Bamba Yoko | Female |
Inaba Akane | Female |
Ishiyama Kayoko | Female |
Kanoh Naoko | Female |
Kogure Madoka | Female |
Kashimada Koji | Male |
Kato Hiroyuki | Male |
Koizumi Shigeyuki | Male |
Konno Shunsuke | Male |
Matsuzawa Toshiyuki | Male |
Takahashi Yoshinori | Male |
Yamaguchi Daisuke | Male |
Latvia
Team Officials | |
Ikaunieks Gunars | Male |
Athletes | |
Abzalone Zanda | Female |
Arama Una | Female |
Dambe Inga | Female |
Skrastina Aija | Female |
Bertuks Edgars | Male |
Krumins Janis | Male |
Sirmais Martins | Male |
Tarasovs Anatolijs | Male |
Zagata Zemgus | Male |
Lithuania
Team Officials | |
Cininas Saulius | Male |
Athletes | |
Kazlauskaite Inga | Female |
Pauzaite Sandra | Female |
Ptasekaite Rasa | Female |
Valaite Indre | Female |
Aleliunas Vilius | Male |
Gvildys Jonas Vytautas | Male |
Krepsta Simonas | Male |
Sadeckas Darius | Male |
Netherlands
Team Officials | |
Athletes | |
Van Opstal Lieke | Female |
New Zealand
Team Officials | |
Bramming Maja | Female |
Wall Emily | Female |
Russell Jim | Male |
Athletes | |
Adams Michael | Male |
Forne Chris | Male |
Kerrison Neil | Male |
Morrison Ross | Male |
Reynolds Thomas | Male |
Norway
Team Officials | |
Heggedal Isa | Female |
Instefjord Randi | Female |
Andersson Gøran | Male |
Buch Kenneth | Male |
Herland Claes Tommy | Male |
Lien Odd Arve | Male |
Athletes | |
Andersen Marianne | Female |
Egseth Elise | Female |
Hausken Anne Margrethe | Female |
Riddervold Marianne | Female |
Weltzien Ingunn Hultgreen | Female |
Østerbø Øystein Kvaal | Male |
Bjugan Marius | Male |
Kaas Carl Waaler | Male |
Nordberg Anders | Male |
Skjeset Lars | Male |
Trøan Hans | Male |
Weltzien Audun | Male |
Poland
Team Officials | |
Porzycz Janusz | Male |
Rapsiewicz Robert | Male |
Athletes | |
Wicha Iwona | Female |
Banach Robert | Male |
Bernaciak Aleksander | Male |
Dwojak Wojciech | Male |
Kowalski Wojciech | Male |
Nowak Jacek | Male |
Richert Marcin | Male |
Portugal
Team Officials | |
Costa Jacinto | Male |
Athletes | |
Costa Raquel | Female |
Pontes Susana | Female |
Sa Maria | Female |
Moiteiro Celso | Male |
Nogueira Pedro | Male |
Sousa Joaquim | Male |
Republic Serbia
Team Officials | |
Milovanovic Zoran | Male |
Athletes | |
Zivkovic Dragana | Female |
Avramovic Dejan | Male |
Paunovic Cedomir | Male |
Vukovic Igor | Male |
Romania
Team Officials | |
Alexandrescu Constantin | Male |
Minoiu Emilian | Male |
Athletes | |
Fey Zsuzsa | Female |
Minoiu Veronica | Female |
Anghel Marius | Male |
Bogya Tamas | Male |
Zinca Ionut Alin | Male |
Russia
Team Officials | |
Mukhina Olga | Female |
Athletes | |
Korzhova Natalia | Female |
Novikova Yulia | Female |
Petrova Irina | Female |
Ryabkina Tatiana | Female |
Stanchenko Larysa | Female |
Vinogradova Galina | Female |
Detkov Sergey | Male |
Efimov Roman | Male |
Khramov Andrey | Male |
Novikov Valentin | Male |
Ryapolov Roman | Male |
Tsvetkov Dmitriy | Male |
Slovakia
Team Officials | |
Korim Juraj | Male |
Pollák Jozef | Male |
Wallner Jozef | Male |
Athletes | |
Labašová Katarína | Female |
Macinská Jana | Female |
Rákayová Martina | Female |
Barták Lukáš | Male |
Bukovac Pavol | Male |
Dávidík Marián | Male |
Krajčík Michal | Male |
Piják Ondrej | Male |
Slovenia
Team Officials | |
Gawel Jiří | Male |
Athletes | |
Hribar Andraž | Male |
Lebar Daniel | Male |
Piltaver Jaka | Male |
Pretnar Janez | Male |
Rojc Iztok | Male |
South Africa
Team Officials | |
Bratt Ian | Male |
Athletes | |
Botha Eugene | Male |
Morrison Garry | Male |
Mulder Nicholas | Male |
Wimberley Paul | Male |
Spain
Team Officials | |
Pasion Pedro | Male |
Tölkö Tommi | Male |
Athletes | |
Fernandez Annabel | Female |
Gil Esther | Female |
Rafols Ona | Female |
Casado Juan Manuel | Male |
Casal Roger | Male |
Ferrer Lluis | Male |
Martin Raul | Male |
Portal Daniel | Male |
Sweden
Team Officials | |
Andersson Eva | Female |
Bogren Anna | Female |
Jodal Mia | Female |
Skogum Marita | Female |
Eriksson Tommy | Male |
Johansson Martin Olof | Male |
Nikulainen Pekka | Male |
Athletes | |
Bäckström Lina | Female |
Billstam Annika | Female |
Engstrand Emma | Female |
Gustafsson Linnea | Female |
Jansson Helena | Female |
Johansson Sofie | Female |
Persson Lina | Female |
Axelsson Erik | Male |
Åberg Peter | Male |
Åhlund Erik | Male |
Johansson Martin | Male |
Karlsson Mattias | Male |
Troeng Mats | Male |
Wingstedt Emil | Male |
Switzerland
Team Officials | |
Binggeli Andrea | Female |
Keller Maja | Female |
Buehrer Thomas | Male |
Imhof Kilian | Male |
Niggli Matthias | Male |
Zuest Peter | Male |
Athletes | |
Brodmann Ines | Female |
Cejka Caroline | Female |
Friedrich Rahel | Female |
Koenig-Salmi Vroni | Female |
Mueller Lea | Female |
Stalder Seline | Female |
Wild Angela | Female |
Hertner Fabian | Male |
Hubmann Daniel | Male |
Lauenstein Marc | Male |
Merz Matthias | Male |
Mueller Matthias | Male |
Rollier Baptiste | Male |
Schneider David | Male |
Turkey
Team Officials | |
Athletes | |
Sezgünsay Emine | Female |
Arazoglu Meriç | Male |
Avci Ilyas | Male |
Åztürk Turhan | Male |
Bekmez Mehmet | Male |
Erdogan Musa | Male |
Kacmaz Ahmet | Male |
Kupeli Evren | Male |
Ukraine
Team Officials | |
Dankov Sergiy | Male |
Fulerov Evheniy | Male |
Petrov Vitalii | Male |
Athletes | |
Danylova Anastasiia | Female |
Ivanets Evhenia | Female |
Sluta Olga | Female |
Syvoronova Olga | Female |
Trygubiak Iaroslava | Female |
Volynska Nadiya | Female |
Zinchenko Liudmyla | Female |
Glibov Ruslan | Male |
Kandybey Evhen | Male |
Kratov Oleksandr | Male |
Marchuk Oleksandr | Male |
Mukhidinov Vyacheslav | Male |
Omelchenko Yuri | Male |
Ushkvarok Pavlo | Male |
United States
Team Officials | |
Luis Cristina | Female |
Riley Angelica | Female |
Akerblom Leif | Male |
Brautigam Joe | Male |
Athletes | |
Brautigam Pavlina | Female |
Brautigam Viktoria | Female |
Saeger Hillary | Female |
Saeger Samantha | Female |
Zürcher Sandra | Female |
Bergeron Eddie | Male |
Bone Eric | Male |
McGrath Clem | Male |
Riley Wyatt | Male |
Smith Ross | Male |