Přepnout do českého jazykaSwitch language to english Home Media Public

News

About WOC

   Vision
   Organisers
   Host city
   Event centre
   Accommodation
   Contact
   Mapserver
   WOC Guide

Programme

Bulletin

WOC News

For teams

For spectators

WTOC - Trail

Partners & Sponsors

IOF Congress

IOF & VIP

Photos


Sprint Qualification

Sprint Final

Middle Qualification

Middle Final

Long Qualification

Long Final

Relay

Models

   Maps
   Photos

Results
Long Qualification (women)

For download

WOMEN A

Split times 

# NameCountryTime 
1 Denmark Signe Soes Denmark 48:09.0  
2 Norway Marianne Andersen Norway 48:31.0 +0:22.0
3 Czech Republic Dana Brožková Czech Republic 48:48.0 +0:39.0
4 Hungary Bernadett Kelemen Hungary 49:04.0 +0:55.0
5 Sweden Emma Engstrand Sweden 49:14.0 +1:05.0
6 Finland Heli Jukkola Finland 49:15.0 +1:06.0
7 France Céline Dodin France 49:42.0 +1:33.0
8 Slovakia Martina Rákayová Slovakia 50:36.0 +2:27.0
9 Australia Joanne Allison Australia 51:03.0 +2:54.0
10 Spain Esther Gil Spain 51:30.0 +3:21.0
11 Switzerland Caroline Cejka Switzerland 53:34.0 +5:25.0
12 Romania Veronica Minoiu Romania 54:20.0 +6:11.0
13 Austria Michaela Gigon Austria 54:43.0 +6:34.0
14 Bulgaria Natalaya Dimitrova Bulgaria 54:46.0 +6:37.0
15 Latvia Una Arama Latvia 54:59.0 +6:50.0
16 Lithuania Inga Kazlauskaite Lithuania 55:42.0 +7:33.0
17 United States Samantha Saeger United States 56:12.0 +8:03.0
18 Estonia Annika Rihma Estonia 56:52.0 +8:43.0
19 Ukraine Olga Syvoronova Ukraine 57:39.0 +9:30.0
20 Italy Michela Guizzardi Italy 57:42.0 +9:33.0
21 Great Britain Pippa Whitehouse Great Britain 57:52.0 +9:43.0
22 Belgium Greet Oeyen Belgium 58:13.0 +10:04.0
23 China Shuangyan Hao China 58:41.0 +10:32.0
24 Ireland Ciara Largey Ireland 62:26.0 +14:17.0
25 Russia Larysa Stanchenko Russia 65:08.0 +16:59.0
26 Netherlands Lieke Van Opstal Netherlands 70:31.0 +22:22.0
27 Croatia Vinka Kvočic Croatia 73:03.0 +24:54.0
28 Japan Kayoko Ishiyama Japan 73:13.0 +25:04.0
29 Canada Charlotte MacNaughton Canada 82:40.0 +34:31.0

 

WOMEN B

Split times

# NameCountryTime 
1 Sweden Annika Billstam Sweden 49:26.0  
2 Norway Marianne Riddervold Norway 50:22.0 +0:56.0
3 Finland Merja Rantanen Finland 50:40.0 +1:14.0
4 Russia Tatiana Ryabkina Russia 50:55.0 +1:29.0
5 Switzerland Angela Wild Switzerland 51:53.0 +2:27.0
6 Finland Liisa Anttila Finland 52:23.0 +2:57.0
7 Australia Kathryn Ewels Australia 52:50.0 +3:24.0
8 Romania Zsuzsa Fey Romania 53:38.0 +4:12.0
9 Slovakia Jana Macinská Slovakia 53:39.0 +4:13.0
10 Czech Republic Jana Panchártková Czech Republic 53:40.0 +4:14.0
11 Latvia Aija Skrastina Latvia 53:59.0 +4:33.0
12 Great Britain Sarah Rollins Great Britain 56:00.0 +6:34.0
13 Canada Sandy Hott Canada 56:58.0 +7:32.0
14 Bulgaria Iliana Shandurkova Bulgaria 57:05.0 +7:39.0
15 Lithuania Rasa Ptasekaite Lithuania 57:46.0 +8:20.0
16 Estonia Kirti Rebane Estonia 57:52.0 +8:26.0
17 Germany Elisa Dresen Germany 58:35.0 +9:09.0
18 Denmark Line Søderlund Denmark 60:06.0 +10:40.0
19 China Mingyue Zhu China 60:09.0 +10:43.0
20 Spain Ona Rafols Spain 60:23.0 +10:57.0
21 Japan Yoko Bamba Japan 60:25.0 +10:59.0
22 Ukraine Nadiya Volynska Ukraine 61:33.0 +12:07.0
23 Hungary Ágnes Simon Hungary 61:36.0 +12:10.0
24 Austria Thea Lillehov Austria 63:46.0 +14:20.0
25 United States Hillary Saeger United States 64:52.0 +15:26.0
26 Belgium Vinciane Mulpas Belgium 66:33.0 +17:07.0
27 Portugal Raquel Costa Portugal 70:21.0 +20:55.0
28 Ireland Ailbhe Creedon Ireland 95:35.0 +46:09.0

 

WOMEN C

Split times

# NameCountryTime 
1 Finland Minna Kauppi Finland 47:14.0  
2 Czech Republic Eva Juřeníková Czech Republic 48:00.0 +0:46.0
3 Norway Anne Margrethe Hausken Norway 48:27.0 +1:13.0
4 Sweden Sofie Johansson Sweden 50:17.0 +3:03.0
5 Russia Natalia Korzhova Russia 50:27.0 +3:13.0
6 Switzerland Seline Stalder Switzerland 50:37.0 +3:23.0
7 Finland Riina Kuuselo Finland 52:53.0 +5:39.0
8 Estonia Merike Vanjuk Estonia 53:03.0 +5:49.0
9 Lithuania Sandra Pauzaite Lithuania 53:28.0 +6:14.0
10 Denmark Ane Linde Denmark 54:28.0 +7:14.0
11 Australia Vanessa Round Australia 54:40.0 +7:26.0
12 China Ji Li China 54:44.0 +7:30.0
13 Hungary Fanni Gyurkó Hungary 55:14.0 +8:00.0
14 Ukraine Anastasiia Danylova Ukraine 55:50.0 +8:36.0
15 Canada Louise Oram Canada 57:44.0 +10:30.0
16 Great Britain Helen Winskill Great Britain 57:48.0 +10:34.0
17 Germany Meike Jaeger Germany 58:07.0 +10:53.0
18 United States Sandra Zürcher United States 59:30.0 +12:16.0
19 Ireland Niamh O Boyle Ireland 62:21.0 +15:07.0
20 Spain Annabel Fernandez Spain 62:52.0 +15:38.0
21 Republic Serbia Dragana Zivkovic Republic Serbia 64:18.0 +17:04.0
22 Austria Karin Leonhardt Austria 65:23.0 +18:09.0
23 Latvia Zanda Abzalone Latvia 66:56.0 +19:42.0
24 Bulgaria Stefaniya Dimitrova Bulgaria 68:57.0 +21:43.0
25 Japan Naoko Kanoh Japan 70:06.0 +22:52.0
26 Portugal Maria Sa Portugal 77:26.0 +30:12.0
27 Croatia Nikolina Stepan Croatia 88:48.0 +41:34.0
  Chinese Taipei Pei-Chi Chuang Chinese Taipei MP  

Title sponsor

CEZ Group

Spacer

Government partners

The Olomouc Region
The City of Olomouc
The City of Prostějov

Spacer

Organisers

TK Plus
IOF
Czech Orienteering Federation